76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 18 22 19 27  86
Bucks 28 36 31 23  118

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Neely SF 38 8 17 2 2 1 1 7 1 4 1 2 0 19
Mitchel Legrand SG 32 7 14 2 4 2 2 3 0 2 0 3 0 18
Arlis Roy PF 19 5 6 0 0 1 1 5 0 5 0 0 0 11
Alfred Adkins PG 35 3 11 1 2 1 2 4 12 1 1 6 0 8
Josh McKenna PG 9 3 5 0 0 2 2 1 3 0 1 0 0 8
Leroy Mcafee C 32 1 6 0 0 5 8 5 3 4 0 0 2 7
Rubin Wiggins C 29 1 4 0 0 3 4 8 0 3 0 0 1 5
Russell Young SF 12 2 4 0 0 0 0 0 1 0 1 0 0 4
Joe Joyce SG 20 1 6 0 0 1 1 2 0 6 0 3 1 3
Justin Vieira PF 15 1 6 0 0 1 4 3 0 6 0 0 1 3
TEAM TOTALS 32 79 5 8 17 25 38 20 31 4 14 5 86
PERCENTAGES FG: 40.5% 3PT: 62.5% FT: 68.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chet Renshaw C 41 9 14 0 0 9 10 10 3 3 3 3 4 27
Sebastian Shaw SG 41 8 24 2 8 7 11 15 6 3 1 1 0 25
Craig White SF 37 10 13 0 0 2 2 12 0 3 1 3 1 22
Franklin Sullivan PF 29 5 8 0 0 8 14 5 2 4 0 0 1 18
Garth Chavez PG 41 3 7 2 3 2 2 3 8 1 4 2 0 10
Willie Brennan PF 23 1 10 0 0 7 8 10 3 3 1 0 0 9
Michael Ralls PF 3 1 1 0 0 1 2 1 0 0 0 0 1 3
Armand Dishman SF 11 0 2 0 1 2 2 3 0 0 0 0 1 2
Jack Paxson SG 7 1 2 0 1 0 0 0 0 2 0 0 0 2
Kyle Floyd PG 7 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 38 82 4 13 38 51 60 23 20 10 9 8 118
PERCENTAGES FG: 46.3% 3PT: 30.8% FT: 74.5%


Player of the Game: C Chet Renshaw