Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 24 20 22 26  92
Magic 30 20 23 23  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 35 13 20 0 0 6 7 6 1 2 0 2 0 32
Floyd Vasquez PF 31 8 16 0 0 8 9 9 0 4 2 1 1 24
Marques Jones SF 42 4 17 0 4 6 6 8 1 3 0 1 2 14
Marc Ivey PF 31 2 11 0 0 4 6 4 1 2 1 0 2 8
Jeffrey Desrosiers PG 11 4 5 0 0 0 0 3 3 1 1 2 0 8
Ron Brown PG 37 1 7 0 2 2 2 6 12 2 2 1 0 4
Harry Frank C 2 1 1 0 0 0 0 1 0 2 0 0 1 2
Bo Solley SG 41 0 2 0 0 0 0 5 4 0 3 1 1 0
Gordon Clifton SG 7 0 1 0 1 0 0 1 0 0 0 0 0 0
Albert Moses SF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 33 81 0 7 26 30 43 23 16 9 8 7 92
PERCENTAGES FG: 40.7% 3PT: 0.0% FT: 86.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Hancock SF 41 11 18 0 2 5 7 8 3 2 1 1 3 27
Jeffrey Gray C 40 10 18 0 0 4 8 10 6 3 1 4 1 24
Stephen Steiner PF 31 8 12 0 1 1 1 9 4 4 2 5 1 17
Ronald Hodgson SG 38 5 16 1 2 4 4 8 3 0 0 3 0 15
James Oliver PG 35 3 6 1 1 1 1 3 5 3 1 2 0 8
Darryl Obannon PF 22 1 4 0 0 1 2 7 0 6 1 0 2 3
Jaime Chau SG 18 1 2 0 1 0 0 2 0 2 0 0 0 2
Pablo Vanegas PG 13 0 2 0 0 0 0 2 4 0 0 0 0 0
Gary Silva PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 78 2 7 16 23 50 25 20 6 15 7 96
PERCENTAGES FG: 50.0% 3PT: 28.6% FT: 69.6%


Player of the Game: SF Billy Hancock