Heat at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Heat 25 29 30 30  114
Timberwolves 21 24 27 21  93

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arthur Hunter PG 43 15 23 5 7 1 2 9 9 4 5 4 0 36
Horace McDaniel C 37 7 9 0 0 3 4 11 5 2 1 0 4 17
Clayton Morton SF 29 7 15 1 2 2 2 4 3 0 1 2 1 17
Ralph Harp PF 29 6 17 1 2 0 0 8 1 4 1 1 0 13
Bob Miramontes SG 32 4 9 2 4 0 0 4 4 2 2 1 0 10
Jesse Guzman C 19 3 8 0 0 4 6 8 1 3 0 0 0 10
Allen Prentice SF 19 2 7 1 2 0 0 1 1 1 0 1 1 5
Todd Korfhage SG 22 1 3 1 1 1 2 0 5 1 1 1 1 4
Arthur Mohr PF 11 1 5 0 0 0 0 2 3 0 2 0 0 2
TEAM TOTALS 46 96 11 18 11 16 47 32 17 13 10 7 114
PERCENTAGES FG: 47.9% 3PT: 61.1% FT: 68.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bruce Morton PF 39 10 22 0 0 7 8 11 1 3 1 3 1 27
Jose Custer SF 30 6 13 1 1 1 2 8 1 2 1 8 0 14
Scott Neal C 40 4 12 0 0 2 2 5 1 1 2 2 3 10
Leo Goulette SG 38 4 8 1 3 1 1 6 0 2 3 4 1 10
Brock Stewart PG 12 5 5 0 0 0 0 1 4 0 0 0 0 10
Carl Hicks PG 36 3 6 1 1 0 2 9 11 0 1 1 0 7
Danny Martinez PF 9 2 4 0 0 2 2 2 0 2 0 1 0 6
George Fleming SG 10 1 3 1 2 2 2 4 0 0 0 1 0 5
Jack Jackson C 8 0 3 0 0 4 6 5 2 1 1 1 0 4
Geronimo Hinson SF 18 0 5 0 0 0 0 5 0 0 0 1 0 0
TEAM TOTALS 35 81 4 7 19 25 56 20 11 9 22 5 93
PERCENTAGES FG: 43.2% 3PT: 57.1% FT: 76.0%


Player of the Game: PG Arthur Hunter