Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 12 23 18 29  82
Bucks 18 27 26 31  102

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Ivey PF 36 9 20 0 0 2 5 13 2 5 1 0 2 20
Mark Reed SG 37 6 10 2 4 2 2 7 1 2 2 7 0 16
Gregory Dewoody C 27 6 14 0 0 3 4 4 3 4 0 3 3 15
Marques Jones SF 35 5 9 1 1 0 0 5 1 2 1 6 2 11
Preston Black PF 18 5 9 0 0 0 1 3 0 1 0 3 0 10
Floyd Vasquez PF 6 2 5 0 0 2 5 1 0 3 1 0 0 6
Ron Brown PG 38 1 2 0 0 0 0 6 14 3 3 1 1 2
Bo Solley SG 11 1 2 0 0 0 0 1 1 0 1 2 0 2
Harry Frank C 14 0 2 0 0 0 0 4 0 3 1 1 0 0
Jeffrey Desrosiers PG 10 0 2 0 0 0 0 1 1 1 0 0 0 0
Albert Moses SF 8 0 2 0 1 0 2 0 0 0 1 0 0 0
TEAM TOTALS 35 77 3 6 9 19 45 23 24 11 23 8 82
PERCENTAGES FG: 45.5% 3PT: 50.0% FT: 47.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 40 12 27 3 7 5 6 9 1 1 3 2 0 32
Chet Renshaw C 29 7 13 0 0 13 14 14 2 2 3 1 6 27
Franklin Sullivan PF 34 5 13 0 0 5 5 14 1 5 2 2 2 15
Willie Brennan C 31 2 9 0 1 6 6 9 3 3 1 1 0 10
Craig White SF 34 1 12 0 1 4 5 7 0 1 1 4 1 6
Jaime Brooks PG 40 2 7 0 3 0 0 2 7 2 3 5 0 4
Armand Dishman SF 14 2 6 0 1 0 0 4 0 0 1 0 0 4
Garth Chavez PG 8 1 1 0 0 0 0 1 3 0 0 0 0 2
Elmo Smalley PF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Jack Paxson SG 8 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 33 89 3 13 33 36 60 18 15 14 15 9 102
PERCENTAGES FG: 37.1% 3PT: 23.1% FT: 91.7%


Player of the Game: C Chet Renshaw