Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 21 32 29 39  121
Suns 16 25 23 24  88

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 41 17 26 0 1 13 14 13 4 0 1 6 5 47
Marques Jones SF 41 14 15 1 1 5 7 6 2 1 0 2 0 34
Marc Ivey PF 45 7 12 0 0 7 10 14 5 2 2 1 0 21
Ron Brown PG 37 3 8 0 2 4 4 4 11 2 2 6 1 10
Mark Reed SG 28 2 7 0 0 3 3 8 3 4 0 2 0 7
Preston Black PF 10 1 2 0 0 0 0 2 0 2 1 0 0 2
Bo Solley SG 20 0 3 0 0 0 0 5 4 1 0 1 0 0
Jeffrey Desrosiers PG 11 0 0 0 0 0 0 3 5 1 2 0 0 0
Albert Moses SF 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 73 1 4 32 38 56 34 13 8 18 6 121
PERCENTAGES FG: 60.3% 3PT: 25.0% FT: 84.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Owen Jennings PG 34 9 23 2 5 2 2 7 5 2 3 8 1 22
Connie Sampson SF 38 7 11 2 2 0 0 3 1 5 2 1 0 16
Avery Oday C 37 5 11 3 5 1 2 3 2 2 1 1 0 14
Bradley Lester SG 37 4 10 0 3 2 2 3 1 2 1 1 0 10
Nolan Stone PF 34 3 11 1 1 1 2 7 2 3 3 0 0 8
Ross Bailey C 26 3 9 0 0 2 3 1 3 4 0 2 1 8
Franklin Downs PF 15 2 4 0 0 2 2 1 0 5 0 1 1 6
Bobbie Sherman SF 7 1 1 0 0 0 0 1 0 1 1 2 0 2
Kyle Floyd PG 7 1 3 0 2 0 0 0 2 0 1 0 0 2
Michael Ralls C 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 35 83 8 18 10 13 27 17 24 12 16 3 88
PERCENTAGES FG: 42.2% 3PT: 44.4% FT: 76.9%


Player of the Game: C Gregory Dewoody