Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 25 23 20 16  84
Bucks 21 24 18 29  92

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 40 7 18 0 1 6 9 13 2 3 1 6 0 20
Floyd Vasquez PF 31 6 16 0 0 4 4 8 1 6 0 0 4 16
Ron Brown SG 36 6 13 0 4 2 2 4 5 2 0 2 1 14
Marc Ivey PF 17 5 7 0 0 4 6 6 3 2 0 0 0 14
Jeffrey Desrosiers PG 40 5 9 0 1 0 0 3 5 3 4 2 0 10
Rosario Taylor SF 36 2 8 1 2 1 2 11 5 1 1 0 0 6
Albert Moses SF 20 0 3 0 1 2 2 7 0 1 0 2 0 2
Douglas Rivera PG 13 1 3 0 0 0 0 0 2 1 0 1 0 2
Brevin Barrett C 8 0 3 0 0 0 0 4 0 0 1 2 0 0
TEAM TOTALS 32 80 1 9 19 25 56 23 19 7 15 5 84
PERCENTAGES FG: 40.0% 3PT: 11.1% FT: 76.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 40 7 19 2 5 3 5 10 5 2 1 3 0 19
Chet Renshaw C 40 7 17 1 1 3 3 18 2 3 1 2 4 18
Franklin Sullivan PF 38 2 11 0 0 12 16 9 1 4 1 2 1 16
Craig White SF 37 4 9 1 1 5 6 2 1 2 1 1 0 14
Garth Chavez PG 40 2 9 0 2 2 2 5 5 2 0 2 0 6
Michael Ralls PF 16 3 8 0 0 0 1 8 2 2 2 2 1 6
Willie Brennan PF 2 3 3 0 0 0 0 0 0 1 0 0 0 6
Jack Paxson SF 19 2 4 1 1 0 0 0 3 1 1 0 0 5
Blaine Bousquet PG 8 1 1 0 0 0 0 0 2 0 1 0 0 2
TEAM TOTALS 31 81 5 10 25 33 52 21 17 8 12 6 92
PERCENTAGES FG: 38.3% 3PT: 50.0% FT: 75.8%


Player of the Game: C Chet Renshaw