Lakers at Heat

Score By Quarters

Team 123 4OT SCORE
Lakers 31 18 18 25  92
Heat 18 31 38 25  112

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Garcia SG 32 7 16 2 5 0 0 7 5 3 0 1 0 16
Timothy Campos PF 33 6 18 0 1 3 4 8 4 4 0 2 3 15
Lynn Hawks SF 40 5 15 2 3 2 3 8 1 0 1 1 0 14
Kenny Rap PF 19 5 10 3 5 0 0 4 1 2 0 0 0 13
Kenneth Pepper C 28 4 9 0 0 1 2 9 2 5 1 2 0 9
Vincent Vega PG 23 4 8 0 2 0 0 1 6 4 3 3 0 8
Ronald Bergeron SG 28 2 6 1 2 1 2 4 4 1 2 0 0 6
Clinton Ellison C 20 2 7 0 1 1 2 8 2 4 0 1 0 5
Curt Bright PG 13 2 5 0 1 0 0 2 1 0 2 3 0 4
Patrick Girardi PF 5 1 2 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 38 96 8 20 8 13 51 26 23 9 14 3 92
PERCENTAGES FG: 39.6% 3PT: 40.0% FT: 61.5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bob Miramontes SG 37 10 21 4 8 1 2 6 1 1 1 4 0 25
Clayton Morton SF 34 9 14 0 0 5 6 11 4 3 2 1 0 23
Allen Prentice SF 14 6 8 2 2 0 0 3 0 0 0 0 0 14
Horace McDaniel C 33 3 6 0 0 7 11 20 4 1 0 2 1 13
Arthur Hunter PG 36 3 14 0 5 3 4 3 9 0 1 3 0 9
Arthur Mohr PF 13 3 6 0 0 3 3 8 3 0 0 1 0 9
Jesse Guzman C 20 3 7 0 0 1 2 10 6 1 1 2 1 7
Ralph Harp PF 30 2 8 0 0 2 4 3 2 1 1 1 1 6
Todd Korfhage PG 23 3 8 0 2 0 1 0 4 0 0 1 0 6
TEAM TOTALS 42 92 6 17 22 33 64 33 7 6 15 3 112
PERCENTAGES FG: 45.7% 3PT: 35.3% FT: 66.7%


Player of the Game: SF Clayton Morton