Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 19 18 23 32  92
Warriors 23 23 20 24  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 44 10 26 0 1 10 11 15 7 4 1 6 1 30
Marc Ivey PF 38 8 17 0 0 6 10 10 1 4 1 0 1 22
Marques Jones SF 35 6 10 1 1 1 2 6 2 2 4 0 2 14
Ron Brown PG 35 4 7 0 1 1 4 8 7 4 1 1 0 9
Mark Reed SG 25 2 6 0 1 4 4 4 1 4 3 1 0 8
Harry Frank C 1 1 1 0 0 2 2 0 0 0 0 0 0 4
Jeffrey Desrosiers PG 13 0 2 0 1 3 4 0 4 2 1 0 0 3
Albert Moses SF 13 1 1 0 0 0 0 0 2 1 0 3 1 2
Bo Solley SG 23 0 2 0 0 0 0 4 1 0 1 0 0 0
Preston Black PF 13 0 5 0 0 0 0 5 0 1 0 0 0 0
TEAM TOTALS 32 77 1 5 27 37 52 25 22 12 11 5 92
PERCENTAGES FG: 41.6% 3PT: 20.0% FT: 73.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Molnar PF 37 6 13 0 1 10 13 9 1 4 5 3 0 22
Norman Bryan PG 37 6 17 2 5 3 4 3 4 3 1 0 1 17
John McKinney SF 36 4 15 2 2 6 6 5 0 0 0 4 2 16
Grant Cromwell SG 36 3 15 2 7 4 4 9 3 1 0 2 2 12
Fredrick Walsh C 15 4 6 0 0 2 2 2 0 6 0 0 0 10
Arthur Banuelos SG 17 2 5 0 0 0 0 3 3 2 0 3 0 4
Gerald Nieto SF 12 1 2 1 1 0 0 1 0 1 0 1 0 3
Terry Cahoon C 33 1 6 0 0 0 0 15 3 3 0 0 3 2
Karl Bennett PF 11 1 2 0 0 0 0 7 0 2 0 2 3 2
Nathaniel Abernathy PG 6 0 0 0 0 2 2 1 1 0 0 1 0 2
TEAM TOTALS 28 81 7 16 27 31 55 15 22 6 16 11 90
PERCENTAGES FG: 34.6% 3PT: 43.8% FT: 87.1%


Player of the Game: C Gregory Dewoody