76ers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
76ers 24 20 13 16  73
Timberwolves 19 25 36 20  100

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rosario Taylor SF 37 7 15 1 3 2 2 4 3 4 0 1 1 17
Josh McKenna PG 45 6 14 1 2 2 2 4 3 0 0 1 0 15
Justin Vieira C 44 5 19 0 0 4 8 12 5 3 1 3 5 14
Russell Young PF 34 3 11 1 2 2 2 6 2 4 2 0 3 9
Joe Joyce SG 21 3 8 0 3 2 2 1 1 5 1 2 0 8
Rubin Wiggins C 18 2 7 0 1 1 1 8 1 2 0 3 1 5
Emilio Higgins SG 33 2 4 0 0 0 0 3 2 2 1 2 0 4
Christopher Martinez SG 8 0 1 0 0 1 2 1 0 1 0 0 0 1
TEAM TOTALS 28 79 3 11 14 19 39 17 21 5 12 10 73
PERCENTAGES FG: 35.4% 3PT: 27.3% FT: 73.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bruce Morton PF 41 9 21 0 0 9 12 15 3 1 5 0 1 27
Jose Custer SF 35 6 14 0 3 5 5 7 2 0 0 4 1 17
Leo Goulette SG 39 5 10 1 3 4 4 11 5 0 0 2 0 15
Scott Neal C 29 6 13 0 0 2 3 9 1 5 1 1 2 14
Carl Hicks PG 26 4 7 2 4 0 0 1 4 3 1 2 0 10
Jack Jackson C 19 3 6 0 0 2 4 7 2 0 1 1 0 8
Brock Stewart PG 22 3 3 0 0 0 0 1 7 2 1 1 0 6
Danny Martinez PF 7 1 2 0 0 0 0 1 0 2 0 0 0 2
George Fleming SG 9 0 0 0 0 1 2 2 1 2 0 1 0 1
Geronimo Hinson SF 13 0 0 0 0 0 0 4 1 0 0 2 0 0
Randy Brown PG 1 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 77 3 10 23 30 58 26 15 9 15 4 100
PERCENTAGES FG: 48.1% 3PT: 30.0% FT: 76.7%


Player of the Game: C Bruce Morton