Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 20 27 29 27  103
Celtics 21 32 21 38  112

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clayton Morton SF 35 11 15 1 1 6 6 5 3 3 0 3 0 29
Arthur Hunter PG 38 8 19 2 7 1 3 6 3 1 1 4 0 19
Ralph Harp PF 39 4 11 0 1 5 5 10 2 4 3 1 3 13
Bob Miramontes SG 36 5 12 3 3 0 2 4 1 5 0 2 1 13
Allen Prentice SF 13 3 5 1 1 2 2 3 1 0 0 0 0 9
Horace McDaniel C 29 4 8 0 0 0 0 12 1 6 0 0 1 8
Todd Korfhage SG 23 2 11 1 3 0 0 4 5 2 0 7 0 5
Jesse Guzman C 18 2 7 0 0 1 2 5 0 5 2 0 0 5
Randy Turner C 3 1 1 0 0 0 0 0 1 0 0 0 0 2
Arthur Mohr PF 7 0 0 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 40 89 8 16 15 20 51 19 26 6 17 5 103
PERCENTAGES FG: 44.9% 3PT: 50.0% FT: 75.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Warner PF 26 5 18 1 3 10 13 11 2 5 0 0 1 21
Anthony Jones SG 40 8 16 0 4 2 5 7 5 2 1 3 0 18
Benjamin Christopher SF 29 6 16 2 7 3 4 5 4 0 1 1 0 17
Mark Jones SF 36 6 11 0 3 1 2 6 3 0 0 1 0 13
Jonathan Gilbert PG 35 5 12 2 4 1 2 6 6 3 4 3 0 13
Keith Lewis C 37 2 4 0 0 6 7 9 4 2 0 0 1 10
Randy Duncan C 11 3 5 0 0 4 4 4 1 2 0 3 0 10
Clifford Campbell PF 22 3 3 0 0 2 2 5 2 2 3 2 1 8
Marcus Gerlach PG 4 1 1 0 0 0 0 1 1 0 3 1 0 2
TEAM TOTALS 39 86 5 21 29 39 54 28 16 12 14 3 112
PERCENTAGES FG: 45.3% 3PT: 23.8% FT: 74.4%


Player of the Game: SF Clayton Morton