Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 29 27 26 24  106
Bulls 22 21 29 22  94

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 42 15 28 0 0 11 14 15 2 2 1 5 0 41
Floyd Vasquez PF 32 5 16 0 0 6 7 10 2 5 1 1 1 16
Mark Reed SG 30 5 10 1 2 4 4 3 3 3 2 1 1 15
Marques Jones PF 21 5 7 0 0 0 0 4 1 2 0 2 2 10
Caleb Wilson SF 40 2 9 0 0 2 3 10 3 0 4 2 0 6
Douglas Rivera SG 17 2 6 0 3 2 2 3 2 2 0 1 0 6
Ron Brown PG 38 2 6 0 1 0 0 6 8 1 3 1 0 4
Marc Ivey C 9 0 1 0 0 4 4 3 1 0 0 0 0 4
Albert Moses SG 7 1 1 0 0 0 0 0 2 0 0 0 0 2
Jeffrey Desrosiers PG 4 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 38 85 1 6 29 34 55 24 15 11 13 4 106
PERCENTAGES FG: 44.7% 3PT: 16.7% FT: 85.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricardo Jones SG 40 8 22 3 7 5 5 8 2 2 1 1 0 24
Albert Lally SF 37 9 17 3 7 0 0 11 1 1 3 2 2 21
Danny Olden PG 18 6 11 2 4 1 2 0 0 0 0 2 0 15
Dion Newson SF 11 3 7 0 2 2 2 0 0 0 3 0 0 8
Dallas Mohan PF 22 3 8 0 0 1 1 2 0 2 1 3 1 7
Christopher Harrigan PF 26 1 8 0 0 4 4 12 2 5 0 2 3 6
Raymond Vanhouten C 27 0 3 0 0 5 6 12 3 5 0 2 6 5
Peter Pooler PG 36 2 11 0 1 0 0 3 12 2 0 2 0 4
Kurt McFarland C 21 1 2 0 0 2 4 4 1 3 0 0 1 4
David Loy PG 2 0 1 0 0 0 0 0 2 0 0 1 0 0
TEAM TOTALS 33 90 8 21 20 24 52 23 20 8 15 13 94
PERCENTAGES FG: 36.7% 3PT: 38.1% FT: 83.3%


Player of the Game: C Gregory Dewoody