Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 32 22 40 17  111
Heat 30 27 27 12  96

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonathan Gilbert PG 39 9 15 3 7 1 2 3 11 2 2 1 0 22
Mitch Linder C 30 7 14 0 0 3 6 15 1 5 1 0 3 17
Darren Warner PF 21 7 14 0 0 1 1 10 1 6 0 0 1 15
Jefferson Lawson SG 40 6 18 0 5 2 2 13 3 2 2 5 0 14
Walker Ortiz C 20 4 9 0 0 5 6 8 4 2 1 0 2 13
Mark Jones SF 38 5 13 1 6 0 0 9 3 1 0 2 1 11
Armon Nugent PF 20 3 10 1 1 2 2 8 1 1 2 1 1 9
Benjamin Christopher SF 27 4 8 0 3 0 0 1 2 1 0 1 0 8
Keith Lewis PF 5 1 3 0 0 0 0 4 0 0 0 0 0 2
Ashley Marshall PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 104 5 22 14 19 71 26 20 8 10 8 111
PERCENTAGES FG: 44.2% 3PT: 22.7% FT: 73.7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bob Miramontes SG 34 9 18 0 4 0 0 7 1 1 0 1 1 18
Ralph Harp PF 27 7 14 0 1 4 7 8 1 5 0 0 1 18
Arthur Hunter PG 41 5 16 1 5 5 6 2 10 1 1 4 0 16
Clayton Morton SF 32 6 13 0 3 2 2 4 2 0 0 1 0 14
Jesse Guzman C 31 2 7 0 0 4 7 8 1 2 0 3 2 8
Garry Goode PF 21 2 5 0 0 4 7 10 0 1 0 0 1 8
Allen Prentice SF 21 2 5 0 1 3 4 6 1 1 3 1 0 7
Horace McDaniel C 16 2 7 0 0 0 1 4 1 3 0 0 0 4
Maury Fletcher PG 7 1 4 1 2 0 0 3 2 0 0 1 0 3
Wilt Wade SG 9 0 3 0 0 0 0 2 2 0 0 0 0 0
Ruben Kunkel C 1 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 93 2 16 22 34 55 21 14 4 11 5 96
PERCENTAGES FG: 38.7% 3PT: 12.5% FT: 64.7%


Player of the Game: PG Jonathan Gilbert