Rockets at Thunder

Score By Quarters

Team 123 4OT SCORE
Rockets 17 22 21 18 15  93
Thunder 21 18 26 13 12  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 44 10 22 0 0 9 12 16 4 3 1 6 1 29
Mark Reed SG 44 8 14 1 3 0 0 9 3 0 2 6 0 17
Floyd Vasquez PF 35 7 15 0 0 3 5 8 0 4 0 2 2 17
Marc Ivey PF 32 4 13 0 0 3 4 10 3 1 1 1 0 11
Marques Jones SF 38 4 13 0 2 2 3 8 3 5 3 2 1 10
Ron Brown PG 37 2 8 1 2 0 0 4 6 5 1 1 0 5
Jeffrey Desrosiers PG 16 1 1 0 0 0 0 2 4 0 2 0 0 2
Preston Black PF 5 1 1 0 0 0 0 0 0 0 0 0 1 2
Bo Solley SG 9 0 1 0 1 0 0 1 0 1 1 0 0 0
Albert Moses SF 5 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 37 88 2 8 17 24 58 23 19 11 18 6 93
PERCENTAGES FG: 42.0% 3PT: 25.0% FT: 70.8%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gale Johnson SG 40 12 25 0 2 1 2 10 1 1 2 5 0 25
Blake Sanders SF 39 5 17 1 5 5 9 6 3 0 0 3 1 16
Christian Hoekstra PF 33 6 16 0 0 3 4 9 3 4 1 1 0 15
Adam Jones PG 43 3 8 0 0 1 2 11 9 1 3 2 1 7
Ernesto Gladstone C 36 2 5 0 0 3 4 10 1 4 1 1 0 7
Alexander Trego PF 26 1 4 0 0 4 6 5 2 4 0 3 5 6
Larry Rogers SF 14 2 8 0 2 2 3 3 0 2 0 0 0 6
Chris Busch SG 18 1 3 0 0 2 2 1 3 1 3 0 0 4
Randal Campbell PF 10 1 1 0 0 0 0 1 0 2 0 1 1 2
Allan Hassan PG 5 1 1 0 0 0 0 1 0 0 0 1 0 2
TEAM TOTALS 34 88 1 9 21 32 57 22 19 10 17 8 90
PERCENTAGES FG: 38.6% 3PT: 11.1% FT: 65.6%


Player of the Game: PG Adam Jones