Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 24 20 19 28  91
Heat 32 19 30 25  106

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Warner PF 33 8 18 0 0 4 5 7 1 4 1 2 3 20
Jefferson Lawson SG 39 6 17 2 6 3 4 8 3 2 0 2 0 17
Jonathan Gilbert PG 39 7 20 2 9 1 2 8 12 2 1 0 0 17
Benjamin Christopher SF 32 6 11 2 4 1 1 3 2 1 2 3 0 15
Armon Nugent PF 21 4 7 1 2 1 1 11 0 2 0 0 1 10
Mitch Linder C 37 2 10 0 2 3 6 9 0 1 1 2 3 7
Anthony Jones SF 7 1 5 1 1 0 0 1 1 0 1 0 0 3
Mark Jones SF 22 1 2 0 1 0 0 4 0 4 1 2 0 2
Ashley Marshall PG 5 0 2 0 0 0 0 2 3 0 0 1 0 0
Keith Lewis C 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 35 92 8 25 13 19 54 22 17 7 12 7 91
PERCENTAGES FG: 38.0% 3PT: 32.0% FT: 68.4%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Harp PF 32 9 19 2 3 1 2 11 2 2 1 0 0 21
Clayton Morton SF 28 7 12 0 0 6 6 8 1 0 0 1 0 20
Bob Miramontes SG 36 6 11 2 4 3 4 6 1 1 1 2 0 17
Horace McDaniel C 31 4 9 0 0 3 7 8 3 5 0 2 3 11
Allen Prentice SF 26 4 7 0 1 2 2 6 2 1 1 1 0 10
Garry Goode PF 16 3 9 0 0 2 3 9 3 0 1 1 2 8
Jesse Guzman C 17 3 6 0 0 1 1 5 1 1 1 0 0 7
Arthur Hunter PG 28 2 12 1 5 1 2 5 5 0 2 1 1 6
Maury Fletcher PG 20 2 5 2 2 0 0 4 7 2 0 2 0 6
Wilt Wade SG 6 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 91 7 15 19 27 63 25 12 7 10 6 106
PERCENTAGES FG: 44.0% 3PT: 46.7% FT: 70.4%


Player of the Game: PG Jonathan Gilbert