Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 24 21 17  80
Bucks 29 19 28 26  102

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scott Neal C 34 5 12 0 0 10 12 9 2 1 0 1 1 20
Danny Martinez PF 20 6 9 0 0 4 6 7 0 3 0 4 2 16
Leo Goulette SG 37 4 13 0 3 2 2 5 0 2 1 1 0 10
Carl Hicks PG 38 4 5 1 1 0 0 4 5 1 2 2 0 9
Jose Custer SF 32 3 16 0 2 3 4 5 2 3 1 2 0 9
Bruce Morton PF 28 3 11 0 0 1 2 6 3 6 0 2 3 7
Brock Stewart PG 10 2 4 0 0 0 0 0 2 1 1 0 0 4
George Fleming SG 11 1 1 1 1 0 0 1 1 2 1 0 1 3
Geronimo Hinson SF 16 1 3 0 0 0 0 1 0 2 0 0 1 2
Jack Jackson C 14 0 2 0 0 0 0 4 1 0 0 1 0 0
TEAM TOTALS 29 76 2 7 20 26 42 16 21 6 13 8 80
PERCENTAGES FG: 38.2% 3PT: 28.6% FT: 76.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 41 9 20 2 4 9 12 10 3 1 0 3 1 29
Franklin Sullivan PF 41 7 17 0 0 6 11 17 0 3 0 1 6 20
Armand Dishman SF 43 4 9 1 1 5 6 10 6 3 2 3 2 14
Chet Renshaw C 35 6 11 0 0 0 0 7 1 5 0 2 4 12
Jaime Brooks PG 38 4 11 1 4 0 0 5 9 0 2 2 0 9
Garth Chavez PG 10 3 5 1 1 1 2 0 2 0 1 0 0 8
Willie Brennan C 15 2 7 0 0 1 2 8 0 4 2 1 0 5
Jack Paxson SG 7 1 1 1 1 0 0 1 0 0 0 0 0 3
Elmo Smalley C 6 1 2 0 0 0 0 1 1 0 0 0 0 2
Ronald Jefferson SF 5 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 37 84 6 11 22 33 61 22 16 7 12 13 102
PERCENTAGES FG: 44.0% 3PT: 54.5% FT: 66.7%


Player of the Game: PF Franklin Sullivan