Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 25 24 25 24  98
Bucks 27 18 24 27  96

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Albert Lally SF 39 11 27 1 5 4 8 9 2 1 3 2 0 27
Dion Newson PG 40 8 19 3 7 1 2 4 7 0 1 10 0 20
Danny Olden SG 39 8 15 2 3 2 2 8 2 2 1 0 1 20
Christopher Harrigan PF 36 2 8 0 0 5 9 14 2 3 3 1 3 9
Ricardo Jones SG 9 3 6 1 2 0 0 1 0 0 0 0 0 7
Kurt McFarland C 18 1 3 0 0 2 2 8 1 4 0 0 2 4
Peter Pooler PG 8 1 1 1 1 1 1 0 2 1 0 1 0 4
Dustin Avelar SF 9 1 5 0 1 1 1 1 0 0 0 0 0 3
Sean Purpura C 25 1 2 0 0 0 0 7 5 4 0 2 0 2
Tim Horan C 8 1 2 0 1 0 0 1 0 2 1 0 0 2
Jerry Ramey PF 9 0 2 0 0 0 0 3 0 1 0 0 0 0
TEAM TOTALS 37 90 8 20 16 25 56 21 18 9 16 6 98
PERCENTAGES FG: 41.1% 3PT: 40.0% FT: 64.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Franklin Sullivan PF 40 8 15 0 0 5 6 15 0 3 0 3 6 21
Chet Renshaw C 39 5 13 0 1 10 14 7 3 2 1 0 1 20
Craig White SF 38 8 12 0 0 2 2 9 0 2 1 1 1 18
Sebastian Shaw SG 39 3 13 0 2 7 8 11 6 2 1 7 0 13
Jaime Brooks PG 39 4 12 0 2 0 0 3 10 3 3 1 1 8
Willie Brennan C 17 2 7 0 0 2 2 7 0 2 0 0 0 6
Armand Dishman SF 10 3 5 0 0 0 0 2 2 2 2 2 0 6
Garth Chavez PG 9 2 5 0 0 0 0 0 1 2 1 0 0 4
Jack Paxson SG 9 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 35 82 0 5 26 32 54 22 18 9 15 9 96
PERCENTAGES FG: 42.7% 3PT: 0.0% FT: 81.3%


Player of the Game: PF Franklin Sullivan