Heat at Pacers

Score By Quarters

Team 123 4OT SCORE
Heat 15 29 21 30 13  108
Pacers 30 22 25 18 16  111

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maury Fletcher PG 45 12 25 1 3 2 2 5 7 2 0 3 0 27
Clayton Morton SF 37 10 22 2 6 2 2 9 0 5 4 4 0 24
Ralph Harp PF 35 7 14 1 3 0 2 4 2 4 0 1 0 15
Bob Miramontes SG 46 4 9 0 3 3 4 6 3 1 3 1 0 11
Allen Prentice SF 20 3 7 1 1 3 4 3 0 1 0 0 0 10
Jesse Guzman C 24 3 9 0 0 3 4 6 2 3 0 1 3 9
Garry Goode PF 18 3 7 0 0 0 0 6 1 1 1 0 0 6
Horace McDaniel C 28 1 8 0 0 0 0 12 3 6 2 1 3 2
Wilt Wade PG 12 1 2 0 1 0 0 0 1 1 1 0 0 2
Ruben Kunkel C 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 45 104 5 17 13 18 51 19 24 11 11 6 108
PERCENTAGES FG: 43.3% 3PT: 29.4% FT: 72.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Darnell SF 41 14 27 1 2 4 6 17 1 2 2 4 0 33
Norman Schill PG 37 8 17 1 4 5 5 2 12 2 1 1 0 22
Raymond Smith C 32 6 14 1 2 1 2 10 0 0 3 2 1 14
Calvin Good SG 33 4 7 0 2 2 2 9 3 2 1 2 0 10
Kenneth Erwin C 36 2 8 0 0 5 10 11 4 3 0 2 4 9
Daniel Daniels PF 29 3 7 0 0 3 5 6 0 4 1 1 1 9
Eric Weathersby PG 16 2 4 0 2 1 2 1 1 0 0 2 0 5
Kyle Kersey SG 15 2 5 1 2 0 0 2 0 1 0 3 0 5
Thomas Mason SF 11 1 3 1 2 1 2 1 1 0 0 1 0 4
Luis Rendon PF 17 0 0 0 0 0 2 9 1 0 0 3 0 0
TEAM TOTALS 42 92 5 16 22 36 68 23 14 8 21 6 111
PERCENTAGES FG: 45.7% 3PT: 31.3% FT: 61.1%


Player of the Game: PG Norman Schill