Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 28 29 32  109
Grizzlies 18 37 27 28  110

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Custer SF 37 10 24 2 4 3 5 3 1 1 3 3 2 25
Steven Golden PF 37 8 15 1 2 3 4 14 2 3 2 2 0 20
Carl Hicks PG 31 5 5 2 2 2 2 4 13 0 1 2 0 14
Marques Hadden SG 36 4 9 2 4 2 2 2 5 1 4 2 0 12
Scott Neal C 24 6 12 0 0 0 0 5 2 5 0 0 0 12
Raul Hudson C 24 5 9 0 0 0 0 6 1 1 1 0 0 10
Natahaniel Mays PG 17 3 3 0 0 0 0 2 5 1 2 2 0 6
George Fleming SG 12 2 4 0 1 0 0 0 2 2 0 1 0 4
Leo Goulette SF 11 1 2 1 1 0 0 2 0 3 0 1 0 3
Keith Pearson C 3 1 1 0 0 0 0 1 0 1 0 0 0 2
Danny Martinez PF 8 0 3 0 0 1 2 2 0 2 0 0 0 1
TEAM TOTALS 45 87 8 14 11 15 41 31 20 13 13 2 109
PERCENTAGES FG: 51.7% 3PT: 57.1% FT: 73.3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Guillermo Helgeson SF 40 15 28 5 9 4 9 5 2 1 2 3 0 39
Robert Moffett SG 42 10 22 3 7 2 4 4 2 5 1 3 0 25
Blake Wilson C 36 6 11 0 0 7 9 16 0 2 1 5 2 19
Jonathan Paterson PF 43 4 8 0 0 3 3 18 6 2 1 3 3 11
Roger Pennington PG 37 2 9 0 4 4 4 2 7 0 1 3 0 8
Regis Jackson PG 26 1 4 1 1 3 4 5 7 1 0 1 0 6
Nelson Stringer C 17 1 2 0 0 0 0 4 2 0 0 1 0 2
TEAM TOTALS 39 84 9 21 23 33 54 26 11 6 19 5 110
PERCENTAGES FG: 46.4% 3PT: 42.9% FT: 69.7%


Player of the Game: PG Carl Hicks