Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 17 24 24 28  93
Thunder 27 30 31 23  111

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Custer SF 36 9 22 1 4 4 7 12 2 3 1 2 0 23
Marques Hadden SG 37 6 17 1 3 2 2 6 0 1 2 2 0 15
Steven Golden PF 36 6 11 0 2 1 2 13 1 3 1 2 1 13
Natahaniel Mays PG 40 4 9 0 0 2 4 5 10 1 3 7 0 10
Scott Neal C 33 3 11 0 0 3 4 9 0 5 1 0 0 9
George Fleming SG 11 2 3 1 1 2 2 3 2 0 0 1 1 7
Raul Hudson PF 20 3 7 0 0 0 0 7 2 1 0 1 0 6
Leo Goulette SF 12 1 1 0 0 3 4 0 2 0 0 0 0 5
Danny Martinez PF 2 1 1 0 0 1 1 1 0 1 0 0 0 3
Jaime Creighton PG 8 1 4 0 0 0 0 0 1 0 0 2 0 2
Keith Pearson C 6 0 4 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 36 90 3 10 18 26 59 20 15 8 17 2 93
PERCENTAGES FG: 40.0% 3PT: 30.0% FT: 69.2%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gale Johnson SG 33 13 23 4 7 3 3 11 4 1 1 2 0 33
Adam Jones PG 41 12 21 2 6 2 2 5 10 3 3 2 1 28
Arlis Roy C 27 5 8 0 0 2 3 9 3 3 0 1 2 12
Ernesto Gladstone C 32 4 7 0 0 1 2 9 1 3 0 1 3 9
Monte Gilmore SF 28 4 8 0 0 1 4 5 0 4 2 1 1 9
Chuckie Batista PF 23 3 7 0 0 2 2 3 2 3 2 1 2 8
Chris Busch SG 21 3 14 1 4 0 0 4 4 1 0 2 0 7
Larry Rogers SF 20 2 5 0 0 1 1 3 1 1 1 0 1 5
Boyd Worley PF 14 0 2 0 0 0 0 3 0 0 0 0 1 0
Jesse Ellington SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 95 7 17 12 17 52 25 19 9 10 11 111
PERCENTAGES FG: 48.4% 3PT: 41.2% FT: 70.6%


Player of the Game: PG Adam Jones