Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 27 27 19  101
Rockets 23 36 22 22  103

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Natahaniel Mays PG 43 8 15 1 1 6 8 6 8 3 4 1 0 23
Raul Hudson C 40 8 18 0 0 3 5 6 1 2 0 1 1 19
Marques Hadden SG 39 9 12 1 2 0 0 4 5 3 2 2 1 19
Jose Custer SF 22 4 4 0 0 0 0 4 1 3 0 1 0 8
Keith Pearson C 9 3 5 0 0 2 2 2 0 0 1 1 0 8
George Fleming SG 9 2 2 1 1 1 1 1 0 1 0 1 0 6
Leo Goulette SF 26 1 5 0 0 2 2 7 0 4 0 3 0 4
Danny Martinez PF 26 2 4 0 0 0 2 5 2 3 3 3 1 4
Scott Neal C 19 2 10 0 0 0 2 4 0 6 0 1 0 4
Jaime Creighton PG 5 2 2 0 0 0 0 0 0 0 0 1 0 4
Steven Golden PF 2 1 1 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 42 78 3 4 14 22 39 17 25 10 16 3 101
PERCENTAGES FG: 53.8% 3PT: 75.0% FT: 63.6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Floyd Vasquez PF 36 12 21 0 0 8 10 10 1 2 1 1 2 32
Gregory Dewoody C 39 7 14 1 1 5 5 8 4 2 0 7 5 20
Caleb Wilson SF 35 3 9 0 0 10 13 5 3 2 5 2 0 16
Ron Brown PG 43 5 5 0 0 5 5 8 8 2 3 4 0 15
Marques Jones PF 24 5 8 0 0 1 1 4 2 3 1 0 0 11
Douglas Rivera SG 25 2 5 0 2 2 2 3 2 0 1 1 0 6
Mark Reed SG 27 1 7 0 1 1 1 3 1 3 1 0 0 3
Marc Ivey C 9 0 3 0 0 0 0 0 0 0 1 0 1 0
Jeffrey Desrosiers PG 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Rosario Taylor SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 72 1 4 32 37 41 21 15 13 15 8 103
PERCENTAGES FG: 48.6% 3PT: 25.0% FT: 86.5%


Player of the Game: PG Natahaniel Mays