Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 24 28 24 22  98
Bucks 33 27 36 26  122

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Enrique Mooney PG 34 7 12 2 3 2 2 5 5 3 1 4 0 18
Irvin Verrett SF 32 8 15 1 4 1 1 9 0 4 1 1 1 18
Duane Coachman C 27 8 11 0 0 2 2 5 1 4 0 2 4 18
Warren Niemeyer SG 35 7 10 1 4 0 0 2 4 5 1 1 0 15
Jeff Blake PF 40 4 12 0 1 2 3 10 4 4 1 4 2 10
Mickey Christensen PG 14 4 11 1 5 0 0 0 4 0 0 4 0 9
Brett Carey SF 25 2 6 1 2 0 0 0 0 1 1 1 0 5
Felipe Aquilar C 18 2 4 0 0 1 2 5 1 6 0 1 1 5
Mike Adams C 11 0 3 0 0 0 0 3 1 1 0 0 0 0
Mike Whitten SG 3 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 42 84 6 19 8 10 39 20 30 5 18 8 98
PERCENTAGES FG: 50.0% 3PT: 31.6% FT: 80.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chet Renshaw C 31 7 15 0 0 8 11 16 4 2 0 2 3 22
Sebastian Shaw SG 40 8 17 0 3 4 6 6 9 0 0 2 1 20
Franklin Sullivan PF 35 7 17 0 0 6 9 8 1 4 1 1 1 20
Garth Chavez PG 40 6 9 1 4 6 6 4 11 2 3 2 0 19
Craig White SF 38 4 14 1 2 4 6 9 0 0 3 3 0 13
Willie Brennan C 26 5 9 0 0 3 3 11 0 2 0 0 1 13
Armand Dishman SF 10 1 4 1 2 4 4 4 0 0 0 1 0 7
Michael Ralls PF 4 0 0 0 0 4 4 1 0 0 0 0 1 4
Jack Paxson SG 8 1 1 0 0 0 0 0 0 0 0 0 0 2
Kyle Floyd PG 8 1 2 0 0 0 0 0 3 0 1 0 0 2
TEAM TOTALS 40 88 3 11 39 49 59 28 10 8 11 7 122
PERCENTAGES FG: 45.5% 3PT: 27.3% FT: 79.6%


Player of the Game: PG Garth Chavez