Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 22 22 28 30  102
Timberwolves 25 25 25 41  116

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Bryan PG 42 10 19 3 6 5 5 7 11 3 0 10 0 28
John McKinney SF 36 8 20 1 4 3 4 6 3 3 2 2 0 20
Arthur Banuelos SG 41 7 15 1 4 4 4 7 2 1 1 4 0 19
Grant Cromwell SG 12 5 12 2 3 0 0 2 1 0 1 1 0 12
Troy Whitley C 39 2 5 0 0 4 4 10 4 5 1 2 3 8
Fredrick Walsh C 16 4 6 0 0 0 0 4 2 6 0 0 2 8
Terry Cahoon PF 29 1 2 0 0 1 2 7 0 3 0 0 3 3
Gerald Nieto SF 9 0 0 0 0 2 2 1 1 0 0 0 0 2
Philip Rodrigues C 7 1 3 0 0 0 0 5 0 1 0 1 0 2
Karl Bennett PF 9 0 2 0 0 0 0 3 0 0 0 0 1 0
Douglas Castillo PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 84 7 17 19 21 52 24 22 5 20 9 102
PERCENTAGES FG: 45.2% 3PT: 41.2% FT: 90.5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 37 9 18 3 7 4 4 3 3 2 3 1 1 25
Scott Neal C 33 9 16 0 0 3 3 9 2 1 1 2 0 21
Raul Hudson PF 41 4 7 0 0 7 10 6 2 3 0 1 2 15
Jose Custer SF 28 5 10 0 0 4 6 8 3 1 1 3 1 14
Leo Goulette SF 20 5 9 1 3 2 2 1 2 2 2 0 0 13
Carl Hicks PG 39 3 8 0 0 2 3 3 15 3 3 0 0 8
George Fleming SG 11 2 4 0 1 3 3 1 1 1 0 0 0 7
Danny Martinez PF 18 3 8 0 0 0 0 7 3 3 0 2 1 6
Natahaniel Mays PG 9 2 2 0 0 1 4 1 3 0 1 0 0 5
Keith Pearson PF 4 1 2 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 43 84 4 11 26 35 41 34 16 11 9 5 116
PERCENTAGES FG: 51.2% 3PT: 36.4% FT: 74.3%


Player of the Game: PG Carl Hicks