Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 24 14 32 26  96
Timberwolves 20 20 30 15  85

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gregory Dewoody C 35 11 19 0 0 8 9 11 2 5 2 1 0 30
Floyd Vasquez PF 33 11 21 0 0 5 6 11 3 4 1 1 2 27
Mark Reed SG 34 7 16 1 2 1 2 5 0 3 2 2 0 16
Caleb Wilson SF 33 3 8 0 0 1 2 4 3 3 0 1 0 7
Ron Brown PG 33 2 5 0 0 1 2 7 7 3 2 1 0 5
Douglas Rivera SG 25 2 6 0 1 0 0 3 3 0 0 0 0 4
Marques Jones PF 18 2 6 0 1 0 0 3 1 1 2 1 0 4
Jeffrey Desrosiers PG 10 1 3 0 0 0 0 3 1 0 0 1 0 2
Marc Ivey C 16 0 5 0 0 1 2 8 1 0 1 0 0 1
Rosario Taylor SG 4 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 39 89 1 4 17 23 56 21 19 10 9 2 96
PERCENTAGES FG: 43.8% 3PT: 25.0% FT: 73.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Golden PF 36 7 13 1 1 6 6 15 0 2 2 6 1 21
Marques Hadden SG 33 5 18 2 8 5 5 6 3 1 0 1 1 17
Scott Neal C 23 3 9 0 0 2 4 6 0 6 0 2 3 8
Jose Custer SF 29 3 11 1 2 0 2 2 1 1 1 4 0 7
Leo Goulette SF 19 2 5 1 2 2 2 4 1 1 0 1 0 7
Natahaniel Mays PG 26 3 7 0 0 0 0 4 4 2 2 0 0 6
Danny Martinez PF 10 1 3 0 0 4 4 5 0 1 0 0 0 6
Carl Hicks PG 21 2 3 1 1 0 0 1 3 3 1 0 0 5
Raul Hudson C 26 1 5 0 1 2 4 6 1 2 0 0 3 4
George Fleming SG 15 1 4 0 0 0 0 2 0 1 0 0 0 2
Jaime Creighton PG 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 29 79 6 15 21 27 51 13 20 6 14 8 85
PERCENTAGES FG: 36.7% 3PT: 40.0% FT: 77.8%


Player of the Game: C Gregory Dewoody