76ers at Pacers

Score By Quarters

Team 123 4OT SCORE
76ers 23 8 29 33  93
Pacers 26 25 25 32  108

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alfred Adkins PG 38 9 14 0 1 1 2 8 7 0 0 3 0 19
Leroy Mcafee C 39 6 12 0 0 5 6 13 2 2 1 2 3 17
Brad Neely SF 37 6 16 1 2 2 2 5 6 2 0 3 0 15
Justin Vieira PF 36 6 16 0 0 2 2 15 2 5 0 1 2 14
Joe Joyce SG 35 4 8 0 0 0 2 3 0 3 1 6 1 8
Rubin Wiggins C 17 3 9 0 0 1 1 5 0 4 0 0 1 7
Russell Young SF 11 2 4 1 2 1 1 2 0 0 0 1 0 6
Mitchel Legrand SG 18 1 5 1 3 0 0 2 3 2 0 0 1 3
Josh McKenna PG 5 1 2 0 0 0 0 0 0 0 0 0 0 2
Arlis Roy PF 5 0 0 0 0 2 4 0 2 0 0 0 0 2
TEAM TOTALS 38 86 3 8 14 20 53 22 18 2 16 8 93
PERCENTAGES FG: 44.2% 3PT: 37.5% FT: 70.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pierre Underwood SG 40 13 31 1 7 4 4 4 3 2 3 1 0 31
Norman Schill PG 37 10 22 2 6 1 2 3 9 2 2 0 0 23
Kenneth Erwin C 38 3 10 1 1 7 9 11 3 3 1 0 2 14
Raymond Smith SF 30 4 6 0 1 6 6 6 0 1 3 1 0 14
Thomas Mason SF 18 4 5 2 3 0 0 3 2 0 0 1 0 10
Daniel Daniels PF 13 4 5 0 0 1 2 4 0 3 0 0 1 9
Shea Gibson PF 35 3 7 0 0 0 1 13 0 1 1 1 4 6
Connie Hancock C 10 0 0 0 0 1 2 1 1 1 0 1 0 1
Eric Weathersby PG 11 0 0 0 0 0 2 3 3 1 0 1 0 0
Kyle Kersey SG 8 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 87 6 18 20 28 49 21 14 10 6 7 108
PERCENTAGES FG: 47.1% 3PT: 33.3% FT: 71.4%


Player of the Game: PG Norman Schill