Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 28 27 28 27  110
Timberwolves 32 24 24 22  102

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricardo Jones SG 38 10 22 3 9 6 6 5 3 3 0 0 0 29
Peter Pooler PG 35 7 14 1 2 1 1 4 8 1 1 3 0 16
Albert Lally SF 30 6 8 0 1 0 0 7 4 2 0 4 1 12
Dallas Mohan PF 28 4 10 0 0 4 6 8 2 3 1 1 1 12
Dion Newson SF 17 5 5 0 0 2 2 1 0 0 0 0 1 12
Danny Olden SG 19 5 8 0 2 0 0 3 2 1 1 3 0 10
Christopher Harrigan PF 20 2 5 0 0 2 2 3 0 4 2 2 1 6
David Loy PG 5 2 2 1 1 0 0 1 2 1 0 0 0 5
Raymond Vanhouten C 31 2 4 0 0 0 0 8 4 3 4 0 3 4
Kurt McFarland C 17 2 3 0 0 0 0 5 1 0 0 0 1 4
Dustin Avelar SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 81 5 15 15 17 45 26 18 9 13 8 110
PERCENTAGES FG: 55.6% 3PT: 33.3% FT: 88.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Golden PF 38 10 17 3 4 5 10 9 5 3 1 2 1 28
Marques Hadden SG 30 7 9 2 2 2 2 1 0 1 1 3 0 18
Carl Hicks PG 32 5 10 0 3 3 4 4 7 2 2 5 0 13
Scott Neal C 33 5 14 0 0 2 3 12 4 0 1 0 2 12
Raul Hudson C 18 4 7 0 1 3 3 6 1 0 0 0 1 11
Jose Custer SF 26 4 12 0 0 1 2 2 0 2 1 0 0 9
Leo Goulette SF 22 2 7 1 3 0 0 3 1 1 2 2 0 5
Natahaniel Mays PG 16 2 7 0 0 0 0 1 1 0 1 1 0 4
George Fleming SG 18 0 1 0 1 2 2 2 1 1 1 1 0 2
Danny Martinez PF 7 0 1 0 0 0 0 3 3 2 0 0 0 0
TEAM TOTALS 39 85 6 14 18 26 43 23 12 10 14 4 102
PERCENTAGES FG: 45.9% 3PT: 42.9% FT: 69.2%


Player of the Game: SF Steven Golden