76ers at Magic

Score By Quarters

Team 123 4OT SCORE
76ers 16 23 11 21  71
Magic 18 21 21 31  91

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leroy Mcafee PF 36 5 6 0 0 4 4 6 1 3 2 3 4 14
Nathan Herron PG 32 6 18 2 5 0 0 3 4 1 1 2 0 14
Joe Joyce SG 38 4 15 0 2 2 2 3 3 1 1 0 0 10
Russell Young SF 26 4 12 0 2 1 2 5 1 5 0 2 2 9
Justin Vieira C 37 2 14 0 0 4 12 15 3 2 3 1 1 8
Rubin Wiggins PF 12 2 5 0 0 2 2 4 0 0 0 0 1 6
Horace Cardenas SG 10 2 2 1 1 0 0 1 0 2 0 1 0 5
Lorenzo Paro SF 22 1 4 0 0 1 2 3 1 1 0 0 0 3
Arlis Roy C 11 1 2 0 0 0 0 5 1 1 0 1 0 2
Josh McKenna PG 16 0 4 0 1 0 0 0 3 2 1 0 0 0
TEAM TOTALS 27 82 3 11 14 24 45 17 18 8 10 8 71
PERCENTAGES FG: 32.9% 3PT: 27.3% FT: 58.3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaime Chau SG 35 8 10 3 3 3 4 5 3 2 2 1 0 22
Billy Hancock PF 35 4 11 0 0 5 9 9 3 3 0 3 2 13
Jeffrey Gray C 28 5 11 0 0 2 2 7 2 4 1 1 3 12
Darryl Obannon C 26 4 13 0 0 3 3 12 1 2 0 2 2 11
Ronald Hodgson SF 36 5 8 0 0 0 0 10 2 0 1 2 0 10
Stephen Steiner PF 7 4 6 0 0 1 2 3 0 0 0 0 0 9
James Oliver PG 37 2 7 1 3 0 0 3 6 2 0 1 0 5
Monte Litton SG 13 1 4 0 0 3 5 2 0 0 0 3 0 5
Gary Silva SF 12 0 0 0 0 2 2 3 1 1 1 1 0 2
Pablo Vanegas PG 11 1 1 0 0 0 0 0 2 1 0 1 0 2
TEAM TOTALS 34 71 4 6 19 27 54 20 15 5 15 7 91
PERCENTAGES FG: 47.9% 3PT: 66.7% FT: 70.4%


Player of the Game: SF Jaime Chau