Timberwolves at Pacers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 22 29 32  106
Pacers 42 22 37 27  128

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 35 10 17 3 7 2 2 4 2 2 2 0 0 25
Carl Hicks PG 36 7 17 1 7 3 4 5 13 1 0 5 0 18
Steven Golden PF 30 7 12 2 3 0 0 7 0 4 2 1 0 16
Jose Custer SF 19 4 11 0 0 6 7 3 3 6 0 1 1 14
Leo Goulette SF 31 5 11 0 2 2 3 11 3 2 0 7 1 12
Scott Neal C 17 5 9 0 0 0 1 8 2 5 0 1 0 10
George Fleming SG 13 2 2 1 1 0 0 4 0 1 0 2 0 5
Raul Hudson C 30 2 9 0 0 0 0 9 2 4 1 3 3 4
Natahaniel Mays PG 12 0 2 0 0 2 2 2 4 0 0 0 0 2
Danny Martinez PF 12 0 4 0 0 0 0 4 1 2 0 0 0 0
Keith Pearson C 5 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 42 95 7 20 15 19 58 30 28 5 20 5 106
PERCENTAGES FG: 44.2% 3PT: 35.0% FT: 78.9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Darnell SF 33 13 22 2 2 3 6 10 2 3 4 0 1 31
Pierre Underwood SG 34 8 19 3 8 4 6 7 4 4 2 1 0 23
Kenneth Erwin C 33 9 17 0 0 5 11 7 3 6 0 1 6 23
Norman Schill PG 35 9 24 1 3 3 3 4 5 1 4 0 0 22
Shea Gibson PF 41 3 6 0 0 5 6 13 0 0 1 1 1 11
Calvin Good SF 27 2 5 1 2 3 4 7 2 1 2 0 0 8
Luis Rendon C 22 3 4 0 0 2 3 9 1 1 0 5 0 8
Eric Weathersby PG 14 1 4 0 0 0 0 2 7 0 0 1 0 2
TEAM TOTALS 48 101 7 15 25 39 59 24 16 13 9 8 128
PERCENTAGES FG: 47.5% 3PT: 46.7% FT: 64.1%


Player of the Game: SF Calvin Darnell