Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 26 25 24  100
Magic 24 23 28 26  101

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scott Neal C 34 10 20 0 0 6 6 12 2 6 1 1 1 26
Carl Hicks PG 34 8 13 3 5 0 0 2 4 1 1 1 0 19
Marques Hadden SG 34 7 20 1 7 2 2 3 5 3 2 2 0 17
Raul Hudson PF 32 5 6 0 0 1 2 6 3 4 0 2 1 11
Jose Custer SF 33 4 9 0 2 2 2 2 2 2 2 2 0 10
Leo Goulette SF 15 3 5 0 0 0 0 0 0 1 1 1 0 6
Steven Golden PF 20 1 4 1 1 2 2 9 3 6 0 0 2 5
Natahaniel Mays PG 14 2 4 0 1 0 0 2 2 2 2 0 0 4
George Fleming SG 14 0 6 0 1 2 2 3 1 0 1 0 0 2
Danny Martinez PF 10 0 3 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 40 90 5 17 15 16 42 23 25 10 9 4 100
PERCENTAGES FG: 44.4% 3PT: 29.4% FT: 93.8%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeffrey Gray C 23 9 14 0 0 4 9 12 0 6 0 1 0 22
Billy Hancock PF 39 6 9 0 0 7 8 13 2 1 1 0 0 19
Darryl Obannon C 28 6 11 0 0 7 7 12 3 2 0 2 4 19
Jaime Chau SG 39 7 17 3 4 0 2 5 2 1 0 5 0 17
Ronald Hodgson SF 36 4 10 0 1 2 3 5 3 1 2 4 0 10
James Oliver PG 42 1 10 0 1 4 4 6 12 0 1 5 0 6
Gary Silva SF 12 1 1 0 0 1 2 1 0 0 0 0 0 3
Monte Litton SG 9 1 2 1 1 0 0 0 1 1 0 0 0 3
Pablo Vanegas PG 6 1 2 0 0 0 0 0 2 0 0 1 0 2
Stephen Steiner C 6 0 1 0 0 0 0 2 0 1 1 0 0 0
TEAM TOTALS 36 77 4 7 25 35 56 25 13 5 18 4 101
PERCENTAGES FG: 46.8% 3PT: 57.1% FT: 71.4%


Player of the Game: PF Billy Hancock