Heat at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Heat 35 23 23 25  106
Timberwolves 23 20 22 23  88

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Harp PF 35 12 25 1 1 7 9 9 3 4 3 0 1 32
Bob Miramontes SG 38 7 19 3 10 3 4 7 5 3 1 2 0 20
Clayton Morton SF 40 7 13 0 2 2 2 5 4 0 3 0 0 16
Maury Fletcher PG 45 5 23 1 8 1 1 7 10 2 2 3 0 12
Horace McDaniel C 35 3 5 0 0 0 0 14 3 2 3 0 2 6
Jesse Guzman C 13 3 3 0 0 0 1 6 0 1 3 1 1 6
Garry Goode PF 13 3 5 0 0 0 0 3 1 0 1 0 1 6
Allen Prentice SG 18 1 6 0 2 2 2 3 1 1 1 1 1 4
Wilt Wade PG 3 1 1 0 0 2 2 0 0 0 0 0 0 4
TEAM TOTALS 42 100 5 23 17 21 54 27 13 17 7 6 106
PERCENTAGES FG: 42.0% 3PT: 21.7% FT: 81.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 39 7 18 3 8 6 8 3 2 2 1 1 1 23
Steven Golden PF 37 8 16 3 3 0 0 11 1 1 0 5 3 19
Jose Custer SF 30 5 9 0 0 0 0 9 3 1 0 7 0 10
Carl Hicks PG 35 4 9 0 3 1 2 5 6 1 2 2 1 9
Raul Hudson C 33 3 12 0 1 1 1 12 3 6 0 2 1 7
Leo Goulette SF 18 3 7 1 2 0 0 6 1 0 0 2 1 7
Scott Neal C 22 1 6 0 0 4 6 7 0 3 0 1 0 6
Danny Martinez PF 4 2 5 0 0 1 1 1 0 0 0 0 1 5
George Fleming SG 9 1 1 0 0 0 0 2 0 1 1 2 0 2
Natahaniel Mays PG 13 0 1 0 0 0 0 2 3 1 0 0 0 0
TEAM TOTALS 34 84 7 17 13 18 58 19 16 4 22 8 88
PERCENTAGES FG: 40.5% 3PT: 41.2% FT: 72.2%


Player of the Game: PF Ralph Harp