Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 15 19 29  96
Warriors 32 22 25 36  115

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 36 10 17 4 6 4 4 5 1 5 2 1 0 28
Steven Golden PF 37 5 8 1 1 4 4 11 5 3 1 2 3 15
Jose Custer SF 34 4 14 0 1 5 6 6 3 0 1 2 1 13
Scott Neal C 34 5 18 0 0 2 2 7 1 4 0 3 3 12
Carl Hicks PG 37 5 11 1 3 0 0 4 3 5 2 4 0 11
Leo Goulette SF 14 1 6 0 2 3 3 6 1 1 0 0 0 5
Natahaniel Mays PG 11 1 2 0 0 2 2 0 1 2 1 2 0 4
Danny Martinez PF 7 2 3 0 0 0 0 0 0 2 0 0 0 4
Raul Hudson C 18 1 4 0 0 0 0 4 2 0 0 1 1 2
George Fleming SG 12 1 4 0 0 0 1 4 1 1 0 0 0 2
TEAM TOTALS 35 90 6 13 20 22 47 18 23 7 18 8 96
PERCENTAGES FG: 38.9% 3PT: 46.2% FT: 90.9%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Bryan PG 37 12 19 2 5 6 6 3 9 1 3 1 1 32
Arthur Banuelos SG 38 8 18 2 7 7 8 7 1 1 4 0 0 25
Grant Cromwell PG 22 7 14 4 7 2 3 5 2 0 0 2 0 20
Troy Whitley SF 36 3 6 0 0 6 7 8 2 6 1 3 2 12
Gerald Nieto SF 26 4 7 1 2 3 3 5 3 3 0 2 1 12
Fredrick Walsh C 34 3 7 0 0 0 2 10 3 3 1 4 5 6
Terry Cahoon PF 30 2 7 0 0 2 2 11 1 0 0 3 2 6
Philip Rodrigues C 6 1 2 0 1 0 1 3 0 1 0 0 0 2
Karl Bennett PF 11 0 2 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 40 86 9 22 26 32 54 23 15 9 19 11 115
PERCENTAGES FG: 46.5% 3PT: 40.9% FT: 81.3%


Player of the Game: PG Norman Bryan