Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 28 25 30 23  106
Raptors 29 30 20 23  102

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Ivey C 40 6 15 0 0 9 9 13 5 4 1 4 0 21
Floyd Vasquez PF 36 5 17 0 0 10 13 11 3 2 1 0 1 20
Marques Jones PF 24 7 17 1 3 1 1 4 0 2 2 0 0 16
Mark Reed SG 36 7 9 1 1 0 1 7 1 1 0 2 0 15
Ron Brown PG 35 6 10 1 3 2 2 7 8 1 1 2 0 15
Caleb Wilson SF 34 5 9 0 0 0 0 11 3 3 2 2 0 10
Douglas Rivera SG 21 1 3 0 2 2 3 5 1 1 0 4 0 4
Jeffrey Desrosiers PG 8 1 2 0 0 1 1 0 3 0 0 0 0 3
Rosario Taylor SG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Gregory Dewoody C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 86 3 9 25 30 58 24 14 7 17 1 106
PERCENTAGES FG: 45.3% 3PT: 33.3% FT: 83.3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Irvin Verrett SF 32 6 14 0 1 6 7 5 1 1 0 2 0 18
Enrique Mooney PG 26 8 13 2 3 0 0 1 7 3 1 1 0 18
Grady Mackin PG 22 6 14 5 8 0 1 3 4 1 1 0 0 17
Warren Niemeyer SG 38 6 22 2 3 1 2 6 3 1 1 1 0 15
Jeff Blake PF 21 3 6 1 1 2 2 3 3 3 1 0 0 9
Brett Carey SF 23 3 8 0 0 2 2 6 2 0 3 0 0 8
Eli Marino C 23 3 3 0 0 1 4 7 1 5 0 0 1 7
Duane Coachman C 25 2 5 0 0 0 0 7 2 2 0 5 0 4
Mike Whitten SG 3 2 2 0 0 0 0 0 0 0 0 0 0 4
Mike Adams PF 27 0 1 0 0 2 2 6 3 6 1 0 0 2
TEAM TOTALS 39 91 10 16 14 20 44 26 22 8 12 1 102
PERCENTAGES FG: 42.9% 3PT: 62.5% FT: 70.0%


Player of the Game: PG Ron Brown