Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 36 25 38 18  117
Suns 26 23 16 27  92

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Schill PG 37 10 18 3 5 6 7 3 10 1 4 1 0 29
Calvin Darnell SF 38 8 13 1 1 7 7 6 0 1 0 2 0 24
Pierre Underwood SG 40 5 16 0 3 3 4 2 3 1 5 2 0 13
Kenneth Erwin C 45 6 15 0 0 0 0 12 3 2 2 1 5 12
Shea Gibson PF 30 5 11 0 0 2 4 11 2 6 0 2 2 12
Raymond Smith SF 13 2 4 1 2 4 4 5 0 1 0 0 0 9
Luis Rendon PF 18 2 3 0 0 4 5 4 1 0 0 0 1 8
Calvin Good SG 8 2 6 0 1 2 2 4 0 1 0 0 0 6
Eric Weathersby PG 11 1 4 1 1 1 2 3 1 2 0 0 0 4
TEAM TOTALS 41 93 6 13 29 35 50 20 15 11 11 8 117
PERCENTAGES FG: 44.1% 3PT: 46.2% FT: 82.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaime Brooks PG 28 12 18 1 2 5 5 4 4 4 0 5 0 30
Owen Jennings SG 42 7 18 1 6 4 4 4 3 5 1 5 2 19
Franklin Downs SF 35 7 10 0 0 4 6 8 1 2 1 1 1 18
Avery Oday PF 36 4 6 0 1 0 0 6 4 3 1 2 0 8
Baron Wills PF 12 1 6 0 0 4 4 7 0 1 0 0 0 6
Ross Bailey PF 29 2 9 0 0 0 2 11 3 2 2 3 2 4
Bradley Lester SF 6 1 3 1 2 1 2 1 0 1 0 0 0 4
Jorge Vanderpool C 42 1 12 0 0 1 2 13 3 3 2 3 1 3
Brandon Keeling PG 11 0 1 0 0 0 0 0 2 1 0 2 0 0
TEAM TOTALS 35 86 3 11 19 25 54 20 22 7 24 6 92
PERCENTAGES FG: 40.7% 3PT: 27.3% FT: 76.0%


Player of the Game: PG Norman Schill