Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 27 20 33  98
Warriors 29 28 22 30  109

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leo Goulette SF 23 6 10 2 4 2 3 5 0 0 0 0 0 16
Steven Golden PF 34 6 13 0 1 3 3 7 6 5 1 3 0 15
Marques Hadden SG 35 6 14 2 5 0 2 4 2 1 1 2 0 14
Carl Hicks PG 37 5 13 1 4 2 2 4 6 3 1 2 0 13
Scott Neal C 34 6 16 0 0 0 2 11 2 0 2 0 0 12
Raul Hudson C 25 3 9 0 0 5 7 8 0 3 0 4 1 11
Jose Custer SF 25 4 11 1 1 1 1 4 1 0 1 2 0 10
Natahaniel Mays PG 11 2 3 0 0 0 0 2 3 0 0 0 0 4
George Fleming SG 13 1 1 0 0 1 2 5 0 0 0 1 0 3
Danny Martinez PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 93 6 15 14 22 50 20 12 6 17 1 98
PERCENTAGES FG: 41.9% 3PT: 40.0% FT: 63.6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Molnar SF 45 11 25 0 2 5 5 16 3 2 1 7 1 27
Norman Bryan PG 40 10 18 3 5 0 0 3 15 4 0 4 0 23
Troy Whitley PF 33 6 9 0 0 3 5 9 4 3 0 0 2 15
Arthur Banuelos SG 38 6 19 0 3 2 2 5 3 0 3 0 0 14
Grant Cromwell SG 14 6 8 0 2 0 0 2 2 1 0 0 0 12
Fredrick Walsh C 15 5 6 0 0 0 0 4 0 1 0 0 2 10
Terry Cahoon C 33 3 4 0 0 2 2 14 2 4 5 2 3 8
Gerald Nieto SF 18 0 5 0 4 0 0 4 1 2 0 0 0 0
Douglas Castillo PG 4 0 2 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 47 100 3 17 12 14 57 31 17 9 17 8 109
PERCENTAGES FG: 47.0% 3PT: 17.6% FT: 85.7%


Player of the Game: PG Norman Bryan