76ers at Bulls

Score By Quarters

Team 123 4OT SCORE
76ers 12 22 24 15  73
Bulls 25 14 20 10  69

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Joyce SG 33 8 13 2 4 0 1 7 2 0 0 2 0 18
Justin Vieira PF 32 4 14 0 0 4 8 15 5 2 0 1 1 12
Mitchel Legrand SG 20 4 6 0 1 2 2 4 1 0 0 1 0 10
Leroy Mcafee C 35 4 15 0 0 1 1 13 3 4 0 6 2 9
Brad Neely SF 34 4 11 1 3 0 0 5 1 2 0 5 0 9
Alfred Adkins PG 37 3 8 1 4 1 2 3 6 2 1 2 0 8
Arlis Roy PF 8 2 2 0 0 0 0 6 0 1 1 1 0 4
Russell Young SF 14 1 5 0 3 1 1 4 1 1 0 0 1 3
Rubin Wiggins C 21 0 7 0 0 0 0 8 0 0 1 1 1 0
Josh McKenna PG 5 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 30 82 4 15 9 15 65 20 12 3 19 5 73
PERCENTAGES FG: 36.6% 3PT: 26.7% FT: 60.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peter Pooler PG 36 7 17 1 7 2 2 6 1 1 1 0 0 17
Dion Newson SG 30 6 17 1 3 3 3 4 3 3 2 2 0 16
Christopher Harrigan C 37 6 16 0 0 3 4 14 2 0 0 1 1 15
Ricardo Jones SG 18 4 6 1 2 2 3 4 1 1 0 0 0 11
Kurt McFarland PF 32 3 14 0 1 1 4 7 1 2 1 0 3 7
Albert Lally SF 40 1 8 0 1 0 0 8 6 2 3 4 1 2
Sean Purpura C 19 0 1 0 0 1 2 6 0 0 0 0 1 1
Danny Olden PG 12 0 5 0 2 0 0 0 0 0 0 1 0 0
Dustin Avelar SF 8 0 1 0 0 0 0 1 1 0 3 0 1 0
Dallas Mohan PF 7 0 2 0 0 0 0 5 0 3 0 2 0 0
TEAM TOTALS 27 87 3 16 12 18 55 15 12 10 10 7 69
PERCENTAGES FG: 31.0% 3PT: 18.8% FT: 66.7%


Player of the Game: PF Justin Vieira