Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 32 26 26 25  109
Celtics 20 24 17 23  84

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bob Miramontes SG 36 6 14 0 4 7 10 8 4 1 0 4 0 19
Allen Prentice SF 26 6 10 3 4 4 5 8 1 0 0 1 1 19
Ralph Harp PF 29 7 14 0 1 2 4 10 0 3 4 1 2 16
Maury Fletcher PG 41 6 14 2 6 0 0 10 9 3 1 4 0 14
Clayton Morton SF 32 5 12 0 0 4 6 7 2 3 1 1 1 14
Horace McDaniel C 34 4 9 0 0 2 2 12 3 2 0 1 1 10
Ruben Kunkel C 12 3 5 0 0 3 4 3 0 4 0 0 0 9
Garry Goode PF 19 3 9 0 0 0 0 4 4 1 2 1 2 6
Wilt Wade PG 11 1 3 0 1 0 0 2 2 0 0 0 0 2
TEAM TOTALS 41 95 5 16 22 31 64 25 17 8 18 7 109
PERCENTAGES FG: 43.2% 3PT: 31.3% FT: 71.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Warner PF 42 7 26 1 1 4 6 10 3 4 0 3 2 19
Jonathan Gilbert PG 38 8 13 3 3 0 0 5 8 1 2 2 1 19
Walker Ortiz C 34 4 8 0 0 7 8 14 1 3 2 4 1 15
Benjamin Christopher SF 37 4 8 2 3 2 2 3 3 2 0 2 0 12
Mark Jones SF 33 4 10 1 3 2 2 2 0 2 2 2 0 11
Anthony Jones SG 34 1 12 0 0 2 2 4 3 3 1 1 0 4
Keith Lewis C 14 1 3 0 0 0 0 3 1 1 1 0 2 2
Armon Nugent PF 6 1 1 0 0 0 0 0 1 0 0 1 0 2
Jefferson Lawson SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Marshall PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 84 7 10 17 20 41 20 16 8 18 6 84
PERCENTAGES FG: 35.7% 3PT: 70.0% FT: 85.0%


Player of the Game: PG Jonathan Gilbert