Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 17 25 26  91
Kings 35 36 19 26  116

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scott Neal C 32 10 16 0 0 2 3 12 0 3 1 2 0 22
Gavin Perry SG 17 6 11 1 2 2 2 5 0 1 0 4 0 15
Jose Custer PF 36 5 15 0 1 4 4 9 1 0 2 2 1 14
Marques Hadden SG 31 4 11 2 5 0 0 5 1 2 0 1 0 10
Leo Goulette SF 20 3 7 0 3 3 3 3 2 5 0 0 0 9
Danny Martinez C 16 3 9 0 0 3 4 2 1 2 0 0 0 9
George Fleming SF 28 2 7 1 1 0 0 2 4 1 2 2 0 5
Carl Hicks PG 34 1 8 1 4 0 2 4 7 3 2 0 0 3
Brock Stewart PG 14 1 3 0 0 0 0 2 9 2 0 0 0 2
Raul Hudson PF 12 1 2 0 0 0 0 3 0 1 0 1 0 2
TEAM TOTALS 36 89 5 16 14 18 47 25 20 7 12 1 91
PERCENTAGES FG: 40.4% 3PT: 31.3% FT: 77.8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fletcher Lyle PG 38 14 25 4 8 2 2 2 6 0 0 3 0 34
John Burks SG 41 12 19 3 8 3 4 8 1 0 1 1 0 30
Don Schultz C 32 4 10 1 5 7 7 9 6 1 1 0 1 16
Blair Storey C 17 4 6 0 0 5 8 2 1 6 1 2 0 13
Craig Sander SF 44 4 10 0 1 3 4 9 6 1 0 1 0 11
Joshua Barbour PG 22 3 7 2 4 2 4 1 4 2 2 1 1 10
Jordan Kelly C 15 1 4 0 1 0 0 8 1 1 1 2 4 2
Tanner Freeman PF 31 0 3 0 0 0 2 16 1 3 1 1 5 0
TEAM TOTALS 42 84 10 27 22 31 55 26 14 7 11 11 116
PERCENTAGES FG: 50.0% 3PT: 37.0% FT: 71.0%


Player of the Game: PF Don Schultz