Timberwolves at 76ers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 26 23 27  106
76ers 21 32 27 22  102

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gavin Perry SG 30 8 17 1 3 2 2 5 1 0 1 0 1 19
Carl Hicks PG 36 5 14 1 2 4 6 7 10 3 0 3 0 15
Scott Neal C 31 4 11 0 0 7 10 8 0 3 1 4 2 15
Jose Custer PF 29 6 8 1 1 2 2 6 1 5 1 3 0 15
Leo Goulette SF 30 6 8 2 3 0 0 6 1 0 1 2 0 14
George Fleming SF 18 4 8 1 3 0 0 3 0 0 2 0 0 9
Brock Stewart PG 12 2 7 1 1 2 2 3 4 0 0 1 0 7
Danny Martinez C 17 2 6 0 0 2 4 3 1 1 0 2 1 6
Raul Hudson PF 19 2 3 0 0 0 0 4 2 2 1 1 0 4
Marques Hadden SG 18 1 2 0 0 0 0 1 2 4 1 0 0 2
TEAM TOTALS 40 84 7 13 19 26 46 22 18 8 16 4 106
PERCENTAGES FG: 47.6% 3PT: 53.8% FT: 73.1%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justin Vieira PF 37 10 16 0 0 2 6 12 4 5 0 6 0 22
Russell Young SF 35 8 14 3 4 0 0 10 4 0 2 0 0 19
Joe Joyce SG 37 5 16 0 3 5 7 7 6 1 1 0 0 15
Alfred Adkins PG 33 6 8 1 1 2 2 2 6 2 3 1 0 15
Arlis Roy C 38 5 11 0 0 4 5 8 3 4 1 3 3 14
Rubin Wiggins PF 16 2 4 0 0 5 6 3 3 1 1 2 1 9
Lorenzo Paro SF 19 3 6 0 0 0 0 3 0 0 0 2 1 6
Horace Cardenas PG 15 1 6 0 2 0 2 2 0 1 2 2 0 2
Leroy Mcafee C 5 0 0 0 0 0 0 3 0 1 0 1 1 0
Christopher Martinez SG 5 0 2 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 83 4 10 18 28 50 27 15 10 17 6 102
PERCENTAGES FG: 48.2% 3PT: 40.0% FT: 64.3%


Player of the Game: SF Russell Young