Spurs at Pacers

Score By Quarters

Team 123 4OT SCORE
Spurs 37 23 22 30  112
Pacers 39 25 23 39  126

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Khalid Dahlgren C 46 14 28 0 1 4 9 15 3 3 1 2 2 32
Gerald Morales PG 40 9 29 1 4 1 1 8 14 0 2 2 0 20
B.J. Stephens SF 35 7 16 1 2 3 4 5 1 2 0 0 3 18
Ruben Jansen SG 34 5 7 2 2 6 6 5 1 3 3 1 2 18
Brock Bowlin PF 30 4 8 0 0 2 4 9 2 5 1 0 3 10
Danny Barnes PF 18 2 7 1 3 3 4 11 0 2 0 2 1 8
Frederick Queen SF 13 1 4 0 0 0 0 1 0 1 0 0 0 2
Robbie Oddo PG 8 1 4 0 0 0 0 0 2 0 1 0 0 2
Ray McLeod C 2 1 3 0 0 0 0 3 0 0 0 0 1 2
Eugene Martinez SG 14 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 44 107 5 12 19 28 58 23 17 8 7 12 112
PERCENTAGES FG: 41.1% 3PT: 41.7% FT: 67.9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Norman Schill PG 36 14 21 5 6 0 0 6 14 2 0 0 0 33
Pierre Underwood SG 40 12 21 2 6 6 7 6 3 1 0 4 0 32
Calvin Darnell SF 38 8 16 0 0 5 5 15 2 2 0 1 4 21
Raymond Smith C 31 6 9 0 0 2 2 8 1 2 1 1 1 14
Kenneth Erwin C 27 5 9 0 0 2 3 8 5 5 1 1 6 12
Shea Gibson PF 30 3 10 0 0 3 4 8 3 3 0 1 1 9
Rickey Gibbons PG 12 2 3 1 1 0 0 2 1 2 1 3 0 5
Daniel Daniels C 17 0 5 0 0 0 0 8 1 3 2 0 0 0
Kyle Kersey SG 5 0 4 0 3 0 0 1 0 0 0 1 0 0
Thomas Mason SF 3 0 2 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 50 100 8 17 18 21 63 30 20 5 12 12 126
PERCENTAGES FG: 50.0% 3PT: 47.1% FT: 85.7%


Player of the Game: PG Norman Schill