Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 29 19 30 33  111
Bucks 25 26 22 32  105

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rickey Gibbons PG 27 11 22 3 8 2 2 2 3 1 2 4 0 27
Calvin Darnell SF 40 9 17 0 1 3 3 14 2 3 2 1 1 21
Norman Schill PG 21 9 13 2 4 0 1 0 3 4 2 1 0 20
Kenneth Erwin C 37 6 8 0 0 4 4 10 1 0 0 2 10 16
Raymond Smith PF 26 5 7 0 0 2 3 4 2 5 1 1 1 12
Pierre Underwood SG 41 4 13 1 4 0 0 3 5 1 1 1 0 9
Shea Gibson PF 30 1 5 0 0 4 4 9 2 6 1 1 3 6
Thomas Mason SF 8 0 0 0 0 0 0 0 1 0 0 1 0 0
Daniel Daniels PF 6 0 0 0 0 0 0 3 0 0 0 0 0 0
Kyle Kersey SG 4 0 2 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 45 87 6 18 15 17 47 19 20 9 12 15 111
PERCENTAGES FG: 51.7% 3PT: 33.3% FT: 88.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jack Paxson SG 45 10 16 3 5 1 1 5 5 0 1 1 1 24
Craig White SF 38 8 20 1 1 6 6 7 1 1 2 3 1 23
Franklin Sullivan PF 38 6 12 0 0 4 6 13 4 4 0 3 0 16
Garth Chavez PG 41 4 10 1 5 5 6 2 7 2 2 0 0 14
Chet Renshaw C 40 6 17 0 1 0 0 15 6 4 0 3 0 12
Willie Brennan PF 10 3 7 0 0 1 1 3 2 2 0 0 0 7
Ronald Jefferson SG 13 2 4 1 3 0 0 2 3 0 2 3 0 5
Michael Ralls C 8 1 4 0 0 2 2 3 1 0 0 0 0 4
Victor Lester PG 7 0 1 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 40 91 6 15 19 22 50 30 13 8 13 2 105
PERCENTAGES FG: 44.0% 3PT: 40.0% FT: 86.4%


Player of the Game: C Kenneth Erwin