Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 12 22 18  72
Bucks 21 20 26 30  97

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carl Hicks PG 37 5 11 2 4 5 6 6 3 2 1 2 0 17
Steven Golden PF 30 4 11 0 0 6 8 9 0 6 1 2 2 14
Marques Hadden SG 37 4 12 2 4 2 2 5 3 3 1 4 0 12
Jose Custer SF 34 3 15 0 1 2 4 4 1 2 1 4 1 8
Scott Neal C 31 3 14 0 0 0 0 9 1 3 0 0 1 6
Danny Martinez PF 10 2 3 0 0 1 2 4 0 1 1 1 1 5
Leo Goulette SF 14 2 3 0 0 0 0 5 0 2 0 2 1 4
Natahaniel Mays PG 11 1 3 0 0 1 1 3 2 0 0 1 0 3
George Fleming SG 11 1 2 0 0 0 0 1 1 2 0 1 0 2
Raul Hudson C 25 0 6 0 1 1 2 10 1 6 1 0 0 1
TEAM TOTALS 25 80 4 10 18 25 56 12 27 6 17 6 72
PERCENTAGES FG: 31.3% 3PT: 40.0% FT: 72.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 39 9 24 3 8 13 17 4 4 2 2 0 0 34
Craig White SF 36 4 9 0 0 9 10 10 0 2 4 1 1 17
Franklin Sullivan PF 33 5 13 0 0 4 4 11 1 5 3 0 3 14
Chet Renshaw C 39 4 9 0 0 3 6 17 2 2 2 2 2 11
Michael Ralls PF 18 2 8 0 0 2 4 5 0 4 0 1 1 6
Garth Chavez PG 41 2 5 0 1 1 1 3 8 1 1 3 0 5
Jack Paxson SF 16 1 2 1 1 2 2 3 0 0 1 0 0 5
Willie Brennan PF 6 1 4 0 0 3 3 1 1 0 0 0 0 5
Blaine Bousquet PG 7 0 2 0 0 0 0 0 0 0 0 1 0 0
Ronald Jefferson SG 5 0 0 0 0 0 0 3 1 0 0 1 0 0
TEAM TOTALS 28 76 4 10 37 47 57 17 16 13 9 7 97
PERCENTAGES FG: 36.8% 3PT: 40.0% FT: 78.7%


Player of the Game: SG Sebastian Shaw