Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 13 25 39 28  105
Suns 31 30 33 19  113

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gavin Perry SG 14 9 11 4 5 2 2 5 2 0 0 2 0 24
Jose Custer PF 33 8 13 2 2 3 5 4 1 3 0 2 0 21
Leo Goulette SF 35 6 12 1 2 1 1 8 3 0 2 3 2 14
Marques Hadden SG 34 5 13 1 4 2 2 3 3 5 3 0 0 13
Scott Neal C 34 3 11 0 0 1 2 7 3 2 0 2 3 7
Danny Martinez C 14 2 4 0 0 3 4 5 2 2 0 0 0 7
George Fleming SF 13 2 3 0 0 2 2 3 1 2 1 1 0 6
Carl Hicks PG 35 2 9 1 2 0 0 6 6 0 3 0 1 5
Brock Stewart PG 13 2 7 0 1 1 1 1 2 0 1 2 0 5
Raul Hudson PF 15 1 2 0 0 1 2 3 1 3 0 0 0 3
TEAM TOTALS 40 85 9 16 16 21 45 24 17 10 12 6 105
PERCENTAGES FG: 47.1% 3PT: 56.3% FT: 76.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Owen Jennings SG 41 11 21 2 3 6 8 10 8 4 3 7 1 30
Avery Oday SF 42 8 17 3 7 3 4 10 8 2 0 1 2 22
Jorge Vanderpool C 40 7 13 0 0 2 3 11 5 4 2 1 1 16
Brandon Keeling PG 27 5 11 3 4 0 0 5 2 1 0 2 0 13
Franklin Downs SF 31 4 10 0 1 4 5 7 1 2 0 2 0 12
Ross Bailey PF 35 4 10 0 0 1 2 7 3 2 0 0 0 9
Baron Wills SF 9 1 5 0 0 4 4 3 1 2 0 0 0 6
Jaime Brooks PG 14 2 3 1 1 0 0 3 2 0 1 0 0 5
TEAM TOTALS 42 90 9 16 20 26 56 30 17 6 13 4 113
PERCENTAGES FG: 46.7% 3PT: 56.3% FT: 76.9%


Player of the Game: SF Avery Oday