Hornets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Hornets 18 30 14 15  77
Grizzlies 20 36 20 18  94

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Harding PF 31 4 13 0 1 6 7 9 1 5 0 3 0 14
Ernest Mitchell SG 40 5 13 2 6 1 2 3 1 4 1 1 1 13
Matthew Charboneau SF 32 5 12 0 1 3 4 5 0 4 1 2 2 13
Eugene Bruning C 25 5 11 0 0 2 4 9 0 1 0 1 0 12
Paris Wilson PG 21 4 9 1 3 1 2 2 2 2 0 4 0 10
Jerry Rieves SF 16 4 7 0 2 2 3 4 1 0 0 1 1 10
Dillon Wiggins PG 35 0 6 0 0 3 4 8 9 0 1 3 0 3
Donald Day C 27 0 4 0 0 2 2 12 1 5 0 1 2 2
Burt Hughes PF 8 0 2 0 0 0 0 3 2 0 0 0 0 0
Curtis Snyder C 5 0 2 0 0 0 0 4 2 0 0 0 0 0
TEAM TOTALS 27 79 3 13 20 28 59 19 21 3 16 6 77
PERCENTAGES FG: 34.2% 3PT: 23.1% FT: 71.4%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Guillermo Helgeson SF 34 10 16 2 6 7 12 6 1 2 1 2 0 29
William Bedoya C 27 4 11 0 0 9 10 10 0 4 2 1 1 17
Roger Pennington PG 40 4 10 3 4 2 2 3 3 1 1 0 0 13
Regis Jackson SF 27 3 13 2 4 3 4 8 4 0 2 1 0 11
Robert Moffett SG 39 2 17 1 4 5 5 4 2 1 0 4 0 10
Jonathan Paterson PF 41 3 8 0 0 2 4 17 3 5 2 1 3 8
Nelson Stringer C 22 3 6 0 0 0 0 9 1 5 1 1 1 6
Larry Allums C 6 0 1 0 0 0 0 0 1 0 0 0 0 0
Tremaine Lefebvre SF 4 0 2 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 29 84 8 18 28 37 58 16 19 10 10 5 94
PERCENTAGES FG: 34.5% 3PT: 44.4% FT: 75.7%


Player of the Game: PF Jonathan Paterson