Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 26 36 34 28  124
Bucks 29 30 36 21  116

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricardo Jones SG 33 9 14 4 5 0 0 3 2 4 1 2 0 22
Peter Pooler PG 36 8 19 0 4 2 2 1 11 3 1 1 0 18
Dion Newson SG 23 7 12 1 3 3 5 5 2 0 0 3 0 18
Albert Lally SF 30 4 11 0 2 8 9 10 5 4 1 1 0 16
David Loy PG 12 7 10 1 2 1 2 1 1 0 0 1 0 16
Christopher Harrigan PF 26 7 14 0 0 1 1 12 3 4 0 1 1 15
Dallas Mohan PF 20 3 5 0 0 4 5 4 0 4 0 1 0 10
Raymond Vanhouten C 33 3 7 0 0 3 4 16 3 6 1 1 1 9
Kurt McFarland C 15 0 4 0 0 0 0 5 0 3 0 1 2 0
Dustin Avelar SF 10 0 0 0 0 0 0 3 0 0 0 1 1 0
Tim Horan PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 48 96 6 16 22 28 60 27 28 4 13 5 124
PERCENTAGES FG: 50.0% 3PT: 37.5% FT: 78.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 40 7 20 0 3 5 6 7 4 2 2 1 1 19
Franklin Sullivan PF 36 6 13 1 1 5 6 9 1 3 0 0 1 18
Chet Renshaw C 37 5 8 0 0 7 12 11 2 1 0 2 2 17
Garth Chavez PG 35 5 7 3 3 4 4 3 10 2 2 5 0 17
Willie Brennan PF 12 4 6 0 0 4 6 2 0 0 0 0 0 12
Jack Paxson SF 19 5 8 1 2 0 1 2 1 2 2 1 2 11
Craig White SF 37 2 10 0 3 6 6 4 2 3 1 3 1 10
Victor Lester PG 12 4 5 1 1 0 1 0 1 2 1 0 0 9
Michael Ralls C 11 1 4 0 1 1 2 4 0 2 1 0 0 3
Blaine Bousquet PG 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 82 6 14 32 44 42 21 17 9 12 7 116
PERCENTAGES FG: 47.6% 3PT: 42.9% FT: 72.7%


Player of the Game: PG Garth Chavez