76ers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
76ers 28 21 18 27  94
Timberwolves 31 35 15 26  107

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justin Vieira PF 35 9 13 0 0 7 12 12 2 1 0 1 3 25
Joe Joyce SG 36 7 18 3 7 2 2 7 1 1 2 2 0 19
Arlis Roy C 25 4 7 0 0 6 9 11 1 3 0 3 1 14
Russell Young SF 37 4 14 0 3 1 1 3 3 1 1 4 0 9
Alfred Adkins PG 34 4 9 0 0 0 0 5 6 1 1 0 0 8
Rubin Wiggins PF 13 3 8 0 0 2 4 2 1 3 1 2 1 8
Horace Cardenas PG 14 1 3 1 1 3 4 2 2 0 0 1 0 6
Leroy Mcafee C 21 1 6 0 0 1 1 7 4 5 0 1 2 3
Christopher Martinez SG 10 1 1 0 0 0 0 1 0 1 0 2 0 2
Lorenzo Paro SF 14 0 1 0 0 0 0 2 0 1 0 0 0 0
Shawn Richards PF 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 80 4 11 22 33 52 21 17 5 16 7 94
PERCENTAGES FG: 42.5% 3PT: 36.4% FT: 66.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gavin Perry SG 24 8 13 0 1 5 6 5 3 2 2 0 0 21
Leo Goulette SF 31 6 13 3 4 3 3 6 2 0 0 4 0 18
Marques Hadden SG 28 7 15 3 4 0 1 6 4 2 1 1 0 17
Jose Custer PF 27 4 7 0 0 5 6 5 1 5 3 1 0 13
Raul Hudson PF 24 3 9 0 0 2 2 5 4 3 2 1 1 8
Brock Stewart PG 16 4 4 0 0 0 0 2 3 1 0 1 0 8
George Fleming SF 21 2 8 1 2 2 3 5 1 2 0 0 0 7
Carl Hicks PG 32 3 7 0 1 0 0 7 13 1 1 1 1 6
Scott Neal C 13 2 5 0 0 2 4 5 0 4 0 0 1 6
Danny Martinez C 25 1 9 0 0 1 2 8 0 4 1 0 2 3
TEAM TOTALS 40 90 7 12 20 27 54 31 24 10 9 5 107
PERCENTAGES FG: 44.4% 3PT: 58.3% FT: 74.1%


Player of the Game: PF Justin Vieira