Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 17 28 29 34  108
Rockets 25 25 20 20  90

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gavin Perry SG 18 7 10 2 3 3 3 6 0 0 1 0 1 19
Carl Hicks PG 35 6 15 1 4 4 6 7 6 1 2 2 0 17
Leo Goulette SF 30 5 8 3 5 0 0 9 2 2 2 1 0 13
Scott Neal C 33 4 11 0 0 4 4 9 6 3 1 1 6 12
Marques Hadden SG 30 5 14 0 1 1 1 2 2 1 0 2 0 11
Danny Martinez C 21 5 8 0 0 1 2 3 2 1 0 1 1 11
Jose Custer PF 28 3 9 0 0 4 6 6 4 4 0 1 1 10
Raul Hudson PF 14 3 5 1 1 0 0 4 2 4 1 1 0 7
Brock Stewart PG 13 1 5 0 1 4 4 2 1 2 6 0 0 6
George Fleming SF 18 1 3 0 1 0 0 0 1 3 0 2 1 2
TEAM TOTALS 40 88 7 16 21 26 48 26 21 13 11 10 108
PERCENTAGES FG: 45.5% 3PT: 43.8% FT: 80.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Floyd Vasquez PF 35 9 18 0 0 9 14 8 1 3 0 2 2 27
Walter Haycraft C 34 5 11 0 0 4 5 14 1 2 0 1 3 14
Mark Reed SG 33 5 9 1 2 3 4 10 1 2 1 2 0 14
Caleb Wilson SF 27 3 7 0 0 3 4 10 2 0 1 4 1 9
Ron Brown PG 33 2 9 0 1 3 4 3 12 3 0 2 1 7
Marc Ivey C 21 2 6 0 0 3 4 3 2 3 0 2 0 7
Marques Jones SF 21 2 10 0 0 2 2 3 0 0 0 1 0 6
Jeffrey Desrosiers PG 15 1 5 0 0 0 0 2 4 0 1 2 0 2
Rosario Taylor SG 15 1 1 0 0 0 0 1 0 3 2 1 0 2
Bo Solley SG 6 1 2 0 0 0 0 0 0 0 1 1 0 2
TEAM TOTALS 31 78 1 3 27 37 54 23 16 6 18 7 90
PERCENTAGES FG: 39.7% 3PT: 33.3% FT: 73.0%


Player of the Game: C Scott Neal