Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 20 23 25 22  90
76ers 27 28 34 22  111

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 40 11 20 3 7 2 3 12 6 4 0 8 0 27
Craig White SF 36 7 14 0 1 1 2 5 0 0 3 4 0 15
Nolan Stone C 21 6 11 0 0 0 0 8 2 3 0 0 0 12
Chet Renshaw C 25 4 7 0 1 3 4 7 2 5 3 1 0 11
Franklin Sullivan PF 21 3 7 0 0 0 0 6 2 6 1 1 2 6
Garth Chavez PG 40 2 5 0 0 1 2 2 10 2 3 4 0 5
Michael Ralls PF 14 2 5 0 0 1 2 1 0 5 0 0 0 5
Jack Paxson SF 20 1 2 0 1 2 2 2 3 2 1 3 0 4
Willie Brennan PF 15 1 3 0 0 1 2 3 1 2 0 1 4 3
Blaine Bousquet PG 8 1 2 0 0 0 0 1 1 0 0 2 0 2
TEAM TOTALS 38 76 3 10 11 17 47 27 29 11 24 6 90
PERCENTAGES FG: 50.0% 3PT: 30.0% FT: 64.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Sanders PF 35 9 20 2 3 15 19 10 3 2 2 6 3 35
Shea Gibson C 40 9 16 0 0 13 16 15 1 0 1 1 3 31
Russell Young SF 34 4 8 1 1 2 3 4 3 2 2 1 0 11
Mitchel Legrand SG 21 4 7 2 2 1 1 2 4 3 2 2 0 11
Justin Vieira PF 21 4 7 0 0 1 3 7 1 2 1 1 0 9
Joe Joyce SG 36 3 6 1 2 1 2 5 2 1 1 2 0 8
Nathan Herron PG 32 3 10 0 0 0 2 1 10 2 1 3 0 6
Christopher Martinez SF 14 0 1 0 0 0 0 2 1 0 0 0 0 0
Horace Cardenas PG 6 0 2 0 2 0 0 0 2 0 0 1 0 0
TEAM TOTALS 36 77 6 10 33 46 46 27 12 10 17 6 111
PERCENTAGES FG: 46.8% 3PT: 60.0% FT: 71.7%


Player of the Game: C Shea Gibson