Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 25 23 20  96
Hawks 30 24 35 24  113

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steven Golden PF 22 9 13 2 2 1 2 8 4 5 2 1 0 21
Marques Hadden SG 36 9 22 1 7 1 2 3 4 3 3 2 0 20
Jose Custer SF 38 5 10 1 2 2 2 3 0 5 0 3 0 13
Carl Hicks PG 36 5 11 1 2 0 0 3 6 1 2 4 0 11
Scott Neal C 33 4 14 0 0 3 4 8 2 3 1 1 4 11
Raul Hudson PF 31 2 9 0 0 1 2 6 4 5 0 3 1 5
Natahaniel Mays PG 12 2 4 0 1 0 0 0 5 1 0 1 0 4
Leo Goulette SF 2 2 2 0 0 0 0 0 0 0 0 0 0 4
George Fleming SG 17 1 3 1 1 0 0 3 1 0 0 0 1 3
Danny Martinez PF 10 1 2 0 0 0 0 5 0 0 1 1 0 2
Jaime Creighton SF 3 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 41 91 6 15 8 12 39 26 24 9 16 6 96
PERCENTAGES FG: 45.1% 3PT: 40.0% FT: 66.7%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Craig Benitez C 37 10 20 2 4 4 5 7 3 3 0 5 2 26
Marvin Jacobs SF 37 8 10 2 2 3 5 7 2 2 3 2 1 21
Caleb Wilson PF 37 7 11 0 0 3 7 10 2 2 1 4 0 17
Jaime Leech C 26 4 10 0 0 9 11 10 2 3 2 2 1 17
Ricky Hall PG 36 6 13 0 1 4 4 6 10 0 3 4 0 16
Stephan Todd SG 30 4 7 0 0 2 2 7 7 0 0 1 0 10
Aaron Vestal SG 27 2 3 0 0 0 0 2 1 2 5 3 0 4
Miguel Shaver PF 4 0 1 0 0 1 2 3 0 0 1 0 0 1
Marques Jones SF 4 0 0 0 0 1 2 1 0 0 0 1 0 1
Travis Sieg PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 75 4 7 27 38 53 27 12 15 22 4 113
PERCENTAGES FG: 54.7% 3PT: 57.1% FT: 71.1%


Player of the Game: SF Steven Golden