Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66,152,725
30 26 Cap Room: -$12,352,725

Yearly Statistics
Points Per Game: 113.1 Steals Per Game: 7.9
Points Allowed Per Game: 109.6 Rebounds Per Game: 55.0
Assists Per Game: 21.5 Blocks Per Game: 9.0
Turnovers Per Game: 13.9 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
180 Kenneth Erwin C 29 6'11'' 263 B+ C C A- B C
28 Luis Rendon C 25 7'1'' 324 C+ C- C- B B+ C
353 Shea Gibson PF 24 7'0'' 300 B C- D+ A- B C
147 Daniel Daniels PF 30 7'0'' 268 B- C- C- A- B D
378 Calvin Darnell SF 25 7'1'' 255 A- B- F+ A- B+ C
86 Raymond Smith SF 30 6'9'' 240 A- C+ D- B- C+ D
173 Thomas Mason SF 23 6'7'' 224 B- B C B- C+ C
595 Calvin Good SF 24 6'3'' 189 B- A- D+ B- C B
182 Pierre Underwood SG 23 6'6'' 227 B+ A- C+ A- C A
438 Kyle Kersey SG 25 6'5'' 204 B- B+ C B- C C
377 Rickey Gibbons SG 24 6'5'' 229 B- A- D+ B- C- C
391 Harold Robinson SG 22 6'5'' 245 C+ B+ C C+ C B
137 Norman Schill PG 32 6'6'' 234 B- B+ B B C- C
200 Douglas McNabb PG 27 6'6'' 229 C+ B- B C+ C- C
482 Eric Weathersby PG 22 6'3'' 162 C+ B C+ A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
180 Kenneth Erwin C 54 33.0 13.3 10.3 2.4 0.9 3.8 1.4 .437 .758 .100
28 Luis Rendon C 30 18.1 4.5 5.1 1.0 0.4 0.3 1.0 .436 .667 .000
353 Shea Gibson PF 63 32.4 11.6 10.2 1.7 0.7 2.2 1.5 .421 .671 .000
147 Daniel Daniels PF 46 20.9 5.0 6.9 1.3 0.7 1.1 0.7 .363 .777 .000
378 Calvin Darnell SF 56 35.4 22.9 9.2 1.4 1.5 1.4 2.0 .528 .824 .413
86 Raymond Smith SF 48 31.1 13.3 7.3 1.0 0.9 0.8 1.5 .488 .809 .407
173 Thomas Mason SF 48 9.2 3.2 1.6 0.5 0.3 0.2 0.6 .451 .688 .387
595 Calvin Good SF 31 15.0 6.2 2.9 0.6 0.4 0.1 0.9 .493 .886 .333
182 Pierre Underwood SG 51 37.9 22.8 5.1 4.2 1.8 0.1 2.4 .444 .823 .373
438 Kyle Kersey SG 21 7.2 3.0 1.9 0.6 0.2 0.0 0.6 .446 .750 .313
377 Rickey Gibbons SG 20 19.5 13.0 2.6 1.7 0.9 0.2 3.2 .411 .868 .384
391 Harold Robinson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
137 Norman Schill PG 52 29.4 17.6 3.8 6.9 1.0 0.1 1.0 .444 .823 .374
200 Douglas McNabb PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
482 Eric Weathersby PG 37 16.2 6.4 1.9 3.6 0.4 0.1 1.7 .415 .789 .350

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
180 Kenneth Erwin C 29 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $0 $56,490,000
28 Luis Rendon C 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
353 Shea Gibson PF 24 $3,002,386 $3,179,554 $0 $0 $0 $0 $0 $6,181,940
147 Daniel Daniels PF 30 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
378 Calvin Darnell SF 25 $3,244,443 $0 $0 $0 $0 $0 $0 $3,244,443
86 Raymond Smith SF 30 $4,800,000 $0 $0 $0 $0 $0 $0 $4,800,000
173 Thomas Mason SF 23 $465,850 $3,321,514 $0 $0 $0 $0 $0 $3,787,364
595 Calvin Good SF 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
182 Pierre Underwood SG 23 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
438 Kyle Kersey SG 25 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
377 Rickey Gibbons SG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
391 Harold Robinson SG 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
137 Norman Schill PG 32 $10,823,794 $11,807,776 $12,791,757 $0 $0 $0 $0 $35,423,327
200 Douglas McNabb PG 27 $1,700,000 $0 $0 $0 $0 $0 $0 $1,700,000
482 Eric Weathersby PG 22 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,431,700 $0 $0 $0 $0 $0 $0 $3,431,700

Draft Picks
2116 2117 2118
Round Team Round Team Round Team
1 Pacers 2 Mavericks

Injuries
Name Injury Duration
Norman Schill Stiff Neck 1

Fast Break Basketball | Page created: April 24, 2025