Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,775,879
4 11 Cap Room: $3,024,121

Yearly Statistics
Points Per Game: 93.3 Steals Per Game: 6.6
Points Allowed Per Game: 101.8 Rebounds Per Game: 50.0
Assists Per Game: 22.5 Blocks Per Game: 5.1
Turnovers Per Game: 15.5 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
126 Bruce Morton C 22 6'10'' 231 A- C D A- B B
313 Scott Neal C 28 6'11'' 274 B C D- B+ B- D
486 Jack Jackson C 29 7'0'' 272 B- D+ C B+ B+ C
559 Raul Hudson C 23 6'9'' 223 B- C C A- C+ B
505 Danny Martinez PF 24 6'11'' 248 B- C C- A- B- C
439 Arnie Gaskins PF 22 7'1'' 270 C+ C D+ B B- B
13 Geronimo Hinson PF 22 6'8'' 257 B- C+ D+ B- C+ A
416 Leo Goulette SF 24 6'7'' 245 C+ A- C A- C B
163 Jose Custer SF 23 6'8'' 269 B+ C+ D+ A- C B
392 George Fleming SG 30 6'7'' 191 C+ A- C- A- C D
634 Randy Brown SG 26 6'1'' 206 C+ B- C B C- C
455 Fairleigh Mccaslin SG 23 5'10'' 174 B- B- C C D+ B
649 Carl Hicks PG 25 6'4'' 213 C B A A- C- B
321 Brock Stewart PG 27 6'3'' 217 C C A- A C- C
582 Natahaniel Mays PG 25 6'0'' 178 C C A- A- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 Bruce Morton C 15 33.2 20.9 10.7 2.7 0.7 1.5 1.8 .423 .757 .000
313 Scott Neal C 15 31.5 16.5 8.2 1.1 0.4 1.6 1.3 .424 .841 .000
486 Jack Jackson C 15 15.9 5.1 5.3 1.4 0.6 0.6 1.1 .391 .575 .000
559 Raul Hudson C 1 9.0 3.0 3.0 1.0 0.0 0.0 1.0 .500 .500 .000
505 Danny Martinez PF 15 14.8 5.8 3.8 0.7 0.2 0.3 0.9 .391 .653 .333
439 Arnie Gaskins PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
13 Geronimo Hinson PF 15 16.7 4.2 3.3 0.5 0.4 0.1 0.9 .390 .842 .250
416 Leo Goulette SF 15 36.5 12.7 5.9 3.1 1.2 0.4 2.5 .432 .956 .350
163 Jose Custer SF 15 31.3 12.3 4.5 1.3 0.5 0.2 3.3 .446 .744 .348
392 George Fleming SG 15 11.5 3.7 2.6 0.9 0.6 0.2 0.9 .500 .700 .571
634 Randy Brown SG 1 1.0 0.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .000
455 Fairleigh Mccaslin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
649 Carl Hicks PG 15 35.5 8.2 4.6 7.9 1.5 0.1 2.1 .439 .458 .414
321 Brock Stewart PG 15 12.5 3.6 0.9 3.0 0.5 0.0 0.6 .490 .545 .000
582 Natahaniel Mays PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
126 Bruce Morton C 22 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
313 Scott Neal C 28 $2,500,000 $2,500,000 $0 $0 $0 $0 $0 $5,000,000
486 Jack Jackson C 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
559 Raul Hudson C 23 $465,850 $3,189,982 $0 $0 $0 $0 $0 $3,655,832
505 Danny Martinez PF 24 $2,356,022 $0 $0 $0 $0 $0 $0 $2,356,022
439 Arnie Gaskins PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
13 Geronimo Hinson PF 22 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
416 Leo Goulette SF 24 $2,404,104 $0 $0 $0 $0 $0 $0 $2,404,104
163 Jose Custer SF 23 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
392 George Fleming SG 30 $15,212,025 $16,298,598 $0 $0 $0 $0 $0 $31,510,623
634 Randy Brown SG 26 $5,668,704 $6,122,200 $0 $0 $0 $0 $0 $11,790,904
455 Fairleigh Mccaslin SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
649 Carl Hicks PG 25 $2,760,252 $0 $0 $0 $0 $0 $0 $2,760,252
321 Brock Stewart PG 27 $8,250,000 $9,075,000 $0 $0 $0 $0 $0 $17,325,000
582 Natahaniel Mays PG 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2117 2118 2119
Round Team Round Team Round Team
1 Cavaliers 1 Timberwolves 1 Timberwolves
1 Timberwolves 2 Timberwolves 2 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2025