Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96,716,171
30 18 Cap Room: -$42,916,171

Yearly Statistics
Points Per Game: 105.1 Steals Per Game: 7.7
Points Allowed Per Game: 99.8 Rebounds Per Game: 55.7
Assists Per Game: 23.5 Blocks Per Game: 7.1
Turnovers Per Game: 14.3 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
341 Blake Wilson C 27 7'0'' 285 B+ C- C- A+ A D
326 Nelson Stringer C 31 6'11'' 253 B- C- C+ A- B+ D
487 Larry Allums C 23 6'10'' 267 C+ C- C B B+ C
635 Jonathan Paterson PF 26 7'2'' 309 C+ D B- A- A- C
263 William Bedoya PF 33 6'11'' 245 B C- D+ B A- D
295 Deon Horvath PF 22 6'9'' 266 B C C B- C C
140 Guillermo Helgeson SF 27 6'8'' 254 A- A- C A- C C
593 Tremaine Lefebvre SF 33 6'7'' 211 C+ A- C A- C D
580 Jack Arenas SF 35 6'6'' 227 C A C B D+ C
583 Robert Moffett SG 32 6'3'' 166 B A D A D+ C
570 Jimmy Black SG 26 6'4'' 211 C+ A- C- B+ C C
610 Jacquan Runyan SG 34 6'4'' 205 C A C C+ D- F
646 Roger Pennington PG 31 6'1'' 174 C B+ A- A C- C
244 Regis Jackson PG 30 6'6'' 220 C+ A B- B C D
183 Linus Wolfe PG 32 6'4'' 193 C+ B+ B- A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
341 Blake Wilson C 43 34.4 13.9 14.2 1.9 0.6 3.3 1.8 .427 .731 .000
326 Nelson Stringer C 48 23.9 5.4 8.0 2.3 0.5 1.1 1.1 .411 .773 .000
487 Larry Allums C 4 3.5 0.0 1.0 0.3 0.0 0.0 0.5 .000 .000 .000
635 Jonathan Paterson PF 48 35.3 7.5 12.3 3.2 1.0 2.2 1.6 .427 .503 .000
263 William Bedoya PF 31 8.9 3.1 3.3 0.6 0.3 0.1 0.5 .326 .765 .000
295 Deon Horvath PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Guillermo Helgeson SF 48 38.7 29.4 6.7 2.3 1.4 0.1 3.0 .476 .719 .442
593 Tremaine Lefebvre SF 7 6.1 1.9 1.3 0.3 0.1 0.1 0.3 .400 .000 .250
580 Jack Arenas SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
583 Robert Moffett SG 46 38.3 20.6 4.8 1.6 1.8 0.2 2.6 .408 .785 .361
570 Jimmy Black SG 8 6.3 2.0 0.8 0.3 0.4 0.0 0.3 .545 1.000 .250
610 Jacquan Runyan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
646 Roger Pennington PG 48 39.1 16.9 4.8 8.3 1.5 0.2 2.1 .447 .782 .383
244 Regis Jackson PG 48 26.9 10.7 4.0 3.5 0.6 0.3 1.8 .440 .764 .394
183 Linus Wolfe PG 7 6.7 2.4 0.7 1.6 0.6 0.0 0.6 .444 .000 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
341 Blake Wilson C 27 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $0 $116,006,250
326 Nelson Stringer C 31 $4,500,000 $4,860,000 $5,248,800 $0 $0 $0 $0 $14,608,800
487 Larry Allums C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
635 Jonathan Paterson PF 26 $12,016,828 $13,218,511 $14,420,194 $15,621,876 $16,823,559 $18,025,242 $0 $90,126,210
263 William Bedoya PF 33 $5,248,800 $0 $0 $0 $0 $0 $0 $5,248,800
295 Deon Horvath PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
140 Guillermo Helgeson SF 27 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $0 $116,006,250
593 Tremaine Lefebvre SF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
580 Jack Arenas SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
583 Robert Moffett SG 32 $16,947,000 $18,641,700 $20,336,400 $22,031,100 $23,725,800 $0 $0 $101,682,000
570 Jimmy Black SG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
610 Jacquan Runyan SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
646 Roger Pennington PG 31 $17,195,526 $18,518,259 $19,840,992 $0 $0 $0 $0 $55,554,777
244 Regis Jackson PG 30 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
183 Linus Wolfe PG 32 $1,296,000 $0 $0 $0 $0 $0 $0 $1,296,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2116 2117 2118
Round Team Round Team Round Team
1 Grizzlies 2 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 24, 2025